⛓ FARM-ZFKU
Most Wanted group · active 2026-11-01 to 2026-11-01 15:04
1linked wallets
16coins they held
15of those died within an hour
Coin names this group used
Quartz Ram · Ash Wolf · Thorn Hedgehog · Pearl Snail · Dusk Bat · Coal Panda
Coins
| Coin | Grade | 1 hour |
|---|---|---|
| $QZRM Quartz Ram | ☠ Risky | ☠ +0% |
| $ASWF Ash Wolf | ☠ Risky | ☠ +0% |
| $THHG Thorn Hedgehog | ☠ Risky | ☠ +0% |
| $PRSN Pearl Snail | ☠ Risky | ☠ +0% |
| $DSBT Dusk Bat | ☠ Risky | ☠ +0% |
| $CLPD Coal Panda | ☠ Risky | ☠ +0% |
| $MSDR Mist Deer | ☠ Risky | ☠ +0% |
| $FLLZ Flint Lizard | ⚠️ Caution | +0% |
| $AMBE Amber Bee | ☠ Risky | ☠ +0% |
| $RDFG Reed Frog | ☠ Risky | ☠ +0% |
| $CLTD Clay Toad | ☠ Risky | ☠ +0% |
| $PNMT Pine Moth | ☠ Risky | ☠ +0% |
| $TDCR Tide Crab | ☠ Risky | ☠ +0% |
| $MOTR Moss Otter | ☠ Risky | ☠ +0% |
| $RBTL Rust Beetle | ☠ Risky | ☠ +0% |
| $PBWL Pebble Owl | ☠ Risky | ☠ +0% |
Linked wallets
| Wallet | Coins | Died |
|---|---|---|
| EgAHo5TY8yq554VyPYFBV7WUmSQjSX7LbMVaGx6GZvyu | 16 | 15 |
How GORZ links wallets: it saves the top 20 holders of every coin it grades. A wallet is flagged when it held 4+ graded coins in 7 days and 80%+ of them died within an hour; flagged wallets that held the same coins form one group. A pattern in public on-chain data, not proof of who is behind it.
GORZ grades are automatic checks of on-chain data at one moment. They can be wrong, and nothing here is financial advice. All coin checks · How to spot a rug · Safety guides · Arcade · Rug or Rocket · Paper trading