⛓ FARM-YB4R
Most Wanted group · active 2026-11-05 to 2026-11-12 04:22
2linked wallets
56coins they held
46of those died within an hour
Coin names this group used
ni hao cat · NVIDIA · IShowSpeed · GTA VI · Pussycoin · Trump Coin
Coins
| Coin | Grade | 1 hour |
|---|---|---|
| $mihao ni hao cat | ☠ Risky | … |
| $mihao ni hao cat | ☠ Risky | ☠ −99% |
| $NVIDIA NVIDIA | ☠ Risky | ☠ −98% |
| $Speed IShowSpeed | ☠ Risky | +107% |
| $Speed IShowSpeed | ☠ Risky | ☠ −98% |
| $Speed IShowSpeed | ☠ Risky | ☠ −98% |
| $GTA6 GTA VI | ☠ Risky | −58% |
| $GTA6 GTA VI | ☠ Risky | ☠ −98% |
| $GTA6 GTA VI | ☠ Risky | ☠ −98% |
| $GTA6 GTA VI | ☠ Risky | ☠ −98% |
| $GTA6 GTA VI | ☠ Risky | ☠ −98% |
| $GTA6 GTA VI | ☠ Risky | +102% |
| $PUSSY Pussycoin | ☠ Risky | ☠ −99% |
| $PUSSY Pussycoin | ☠ Risky | ☠ −98% |
| $Trump Trump Coin | ☠ Risky | ☠ −98% |
| $GTA6 GTA VI | ☠ Risky | ☠ −99% |
| $GTA6 GTA VI | ☠ Risky | ☠ −98% |
| $GTA 6 Coin GTA6 | ☠ Risky | ☠ −98% |
| $Trump Trump Coin | ☠ Risky | ☠ −99% |
| $APU APU | ☠ Risky | ☠ −98% |
| $FLOAT FLOAT | ☠ Risky | ☠ −99% |
| $GTA6 GTA VI | ☠ Risky | ☠ −99% |
| $Trump Trump Coin | ☠ Risky | ☠ −98% |
| $PEPE69 DiamondPepe69 | ☠ Risky | ☠ −98% |
| $Trump Trump Coin | ☠ Risky | ☠ −98% |
| $Trump Trump Coin | ☠ Risky | ☠ −98% |
| $Trump Trump Coin | ☠ Risky | ☠ −99% |
| $Trump Trump Coin | ☠ Risky | ☠ −98% |
| $Trump Trump Coin | ☠ Risky | ☠ −98% |
| $Trump Trump Coin | ☠ Risky | ☠ −98% |
| $GTA 6 Coin GTA6 | ☠ Risky | ☠ −98% |
| $RM red morning | ☠ Risky | ☠ −98% |
| $SOXL SOXL | ☠ Risky | ☠ −98% |
| $Robinhood ROBINHOOD | ☠ Risky | ☠ −99% |
| $CAT $CAT | ☠ Risky | ☠ −98% |
| $HIGH higher.fun | ☠ Risky | ☠ −99% |
| $GTA6 GTA VI | ☠ Risky | +161% |
| $MrBeast MrBeast | ☠ Risky | ☠ −98% |
| $MrBeast MrBeast | ☠ Risky | ☠ −99% |
| $MrBeast MrBeast | ☠ Risky | ☠ −98% |
| $titcoin titcoin | ☠ Risky | ☠ −98% |
| $MrBeast MrBeast | ☠ Risky | ☠ −98% |
| $MrBeast MrBeast | ☠ Risky | ☠ −98% |
| $MrBeast MrBeast | ☠ Risky | +395% |
| $MrBeast MrBeast | ☠ Risky | +172% |
| $MrBeast MrBeast | ☠ Risky | ☠ −99% |
| $MrBeast MrBeast | ☠ Risky | ☠ −99% |
| $VETO Trump VETO | ☠ Risky | ☠ −99% |
| $CATE Catecoin | ☠ Risky | +239% |
| $GTA 6 Coin GTA6 | ☠ Risky | ☠ −99% |
| $GTA 6 Coin GTA6 | ☠ Risky | ☠ −98% |
| $MrBeast MrBeast | ☠ Risky | ☠ −99% |
| $STONK STONK | ☠ Risky | +568% |
| $ELON Elon Musk | ☠ Risky | +180% |
| $ELON Elon Musk | ☠ Risky | ☠ −97% |
| $STONK STONK | ☠ Risky | +142% |
| $AMAZON Amazon.com, Inc. | ☠ Risky | ☠ −99% |
Linked wallets
| Wallet | Coins | Died |
|---|---|---|
| 7mbUxMTyEaBDMMEmKrzSxY1G326YZ2t6gqyrjB9EAY33 | 53 | 43 |
| 77USDsx1LJp44KzVTyDNWMx8LMEJSaFYviV2itbtXSHA | 35 | 29 |
How GORZ links wallets: it saves the top 20 holders of every coin it grades. A wallet is flagged when it held 4+ graded coins in 7 days and 80%+ of them died within an hour; flagged wallets that held the same coins form one group. A pattern in public on-chain data, not proof of who is behind it.
GORZ grades are automatic checks of on-chain data at one moment. They can be wrong, and nothing here is financial advice. All coin checks · How to spot a rug · Safety guides · Arcade · Rug or Rocket · Paper trading