⛓ FARM-VFRU
Most Wanted group · active 2026-10-15 to 2026-10-20 05:00
2698linked wallets
9911coins they held
8053of those died within an hour
Coin names this group used
Lo sono · let's goooo · Pokemon Capital Markets · liquidity cards · The Sol Bender · Codex Mascot
Coins
| Coin | Grade | 1 hour |
|---|---|---|
| $ㅤ Lo sono | ☠ Risky | … |
| $ㅤ Lo sono | ☠ Risky | … |
| $lp-cards liquidity cards | ☠ Risky | … |
| $SOL The Sol Bender | ☠ Risky | … |
| $ZIPPY ซิปปี | ☠ Risky | … |
| $OpenSI OpenSI.lol | ☠ Risky | … |
| $MEMECARDS Meme Cards | ☠ Risky | … |
| $SFT SOFTWHITE | ☠ Risky | … |
| $ㅤ ㅤ | ☠ Risky | … |
| $WHALE Whale Protocol | ☠ Risky | … |
| $A7yjV Live token | ⚠️ Caution | … |
| $FOOP Fear of Overpaying | ☠ Risky | … |
| $ㅤ ㅤ | ☠ Risky | … |
| $PUMPEMON Pumpemon | ☠ Risky | … |
| $Sloth SlothCoin | ☠ Risky | … |
| $FURRY The Furry | ☠ Risky | … |
| $Packs Pump Packs | ☠ Risky | … |
| $Trump-shoos Yungoos-Trump | ☠ Risky | … |
| $MS70 The Perfect Coin | ☠ Risky | … |
| $GHOLD Gholdengo | ☠ Risky | … |
| $PCM Pokemon Capital Markets | ☠ Risky | … |
| $PUMPEMON Pumpemon | ☠ Risky | … |
| $SP500 Stocks & Pokemon 500 | ☠ Risky | … |
| $Weeaboo ウィーアブー | ☠ Risky | … |
| $NIPS CHEESENIPS | ☠ Risky | … |
| $STRATEGY Pokemon Strategic Reserv | ☠ Risky | … |
| $OAKDOOR Beautiful Oak Door | ☠ Risky | … |
| $VIE C'est la vie | ☠ Risky | … |
| $SP500 Stocks & Pokemon 500 | ☠ Risky | … |
| $EA Elon Accounts | ☠ Risky | … |
| $ROLLIE No Risk No Rollie | ☠ Risky | … |
| $TA Trump Account | ☠ Risky | … |
| $thicconomix thicconomix | ☠ Risky | … |
| $Buddy Buddy | ☠ Risky | … |
| $Buddy Buddy | ☠ Risky | … |
| $APM Anti Pokémon Movement | ☠ Risky | … |
| $Autism 20% chance of | ☠ Risky | … |
| $breadcat market is dead, send thi | ☠ Risky | … |
| $VIE C'est la vie | ☠ Risky | … |
| $VIE C'est la vie | ☠ Risky | … |
| $SOLANA Solana Pokemon Trainer | ☠ Risky | … |
| $mewinu mewinu | ☠ Risky | … |
| $RBC ratebidclose | ☠ Risky | … |
| $FOOP Fear of Overpaying | ☠ Risky | … |
| $NIGGAMON 4chan Pokemon Cult | ⚠️ Caution | … |
| $Slopnald Slopnald | ☠ Risky | … |
| $DUVE The Duve Wheel | ☠ Risky | … |
| $KILN On-Chain AI Agents | ☠ Risky | … |
| $NIGGAMON 4chan Pokemon Cult | ⚠️ Caution | … |
| $TCHU Trenchachu | ☠ Risky | … |
| $OAKDOOR Beautiful Oak Door | ☠ Risky | … |
| $Duo The Unexpected Duo | ☠ Risky | … |
| $dwog dwog | ☠ Risky | … |
| $OAKDOOR Beautiful Oak Door | ☠ Risky | … |
| $Fousey Bloated Fousey | ☠ Risky | … |
| $DUVE DuveCoin | ☠ Risky | … |
| $DUVETRIUTE DUVETRIBUTE | ⚠️ Caution | … |
| $Humans Cows of the future | ☠ Risky | … |
| $DUVECOIN Jackson William Smith Du | ☠ Risky | … |
| $DUVECOIN DuveCoin | ☠ Risky | … |
Linked wallets
| Wallet | Coins | Died |
|---|---|---|
| 3MHgGwdLnNayxYZ2eggq2AZFYydXjzBepyTMKzVsyNLq | 498 | 413 |
| CWi9L8bTjCEaGYstKmEiDMPpRsyJi7LAuUs5iC4K7GCn | 476 | 387 |
| H3o9SvCUGkxxcqqQE1Sv586LRWfooGvuVuNbmGkZQFiE | 442 | 354 |
| 4UPvSdt1ki7x4cwFuNxjhxPCnQ4AXnCSTKLxYV1vXK1t | 422 | 341 |
| GG5ATPW7bxGm5y4aGa2uWWZV1JvjETiM2Rabc2fT8Y7f | 369 | 324 |
| CWiNFAEk4M1y6SjvnZkmxWDmhqSmnKFcnop1WoDW3S2J | 355 | 289 |
| GC6jyQ25JWFNnmmvzQQMmZjDtbK8PhEdQzBkVTqaMZMG | 332 | 276 |
| EqgpVyzFTpuDTDmsSi9a8t5WXoAwfXxvBKBdLeXTyr4w | 325 | 263 |
| Do4a8nQ6VJepDXRW6vFtMYr4QU4PGdV3gsvh2xeMA6X2 | 312 | 270 |
| AmN88ff21osxR5CWnawN3GWDbpKtReCzDABdGWQvdLyB | 301 | 250 |
| CnTeYCBA7Hzj9r2s99SaEXKYpiWixtMUkqZWHwyNbm3g | 287 | 259 |
| 9iYpKAGTuW1hNrf9A9CYvNYPWz21aV2cwq8jFHhrZ1Gz | 244 | 196 |
| BUpWiWy8Tqed4jy86dr7ZpoaE747DpQsrGnwmtpMwfBr | 237 | 214 |
| HQUzJtRcYfXbFA6PvahMu8puGNeshTS3hTBy9URSXmXM | 209 | 173 |
| 4A1AVd1mZmRWTGMsznTsMDWgjr8MUGBW68EnPK7dRfdR | 201 | 186 |
| bwamJzztZsepfkteWRChggmXuiiCQvpLqPietdNfSXa | 182 | 161 |
| AJ5snxaH5Gdvxi6CRTwN7c7467eNjfwGAP2htaMSrRpr | 167 | 134 |
| 9LoJo4sFhiPEF4q5h75hhRML8P8xyh44CwTtmreWahSF | 155 | 130 |
| D1oNcstXNiu2e3RzU83vYb7PpyVCBicaHCxFF5fUuhaF | 153 | 133 |
| 4gtaksjHVZgXAeu7nCg95NhdE42ewEWhEB5enaCcvqUZ | 143 | 125 |
How GORZ links wallets: it saves the top 20 holders of every coin it grades. A wallet is flagged when it held 4+ graded coins in 7 days and 80%+ of them died within an hour; flagged wallets that held the same coins form one group. A pattern in public on-chain data, not proof of who is behind it.
GORZ grades are automatic checks of on-chain data at one moment. They can be wrong, and nothing here is financial advice. All coin checks · How to spot a rug · Safety guides · Arcade · Rug or Rocket · Paper trading