⛓ FARM-MXU2
Most Wanted group · active 2026-10-28 to 2026-10-29 18:16
1linked wallets
21coins they held
21of those died within an hour
Coin names this group used
DERPCAT · AURACOIN · The Toad Cat · Fatinu · Screaming Vandal · CATECOIN
Coins
| Coin | Grade | 1 hour |
|---|---|---|
| $DERP DERPCAT | ☠ Risky | ☠ +0% |
| $AURA AURACOIN | ☠ Risky | ☠ +0% |
| $AURA AURACOIN | ☠ Risky | ☠ +0% |
| $AURA AURACOIN | ☠ Risky | ☠ +0% |
| $TOAD The Toad Cat | ☠ Risky | ☠ +0% |
| $TOAD The Toad Cat | ☠ Risky | ☠ +0% |
| $TOAD The Toad Cat | ☠ Risky | ☠ +0% |
| $FATINU Fatinu | ☠ Risky | ☠ −13% |
| $SCRVAN Screaming Vandal | ☠ Risky | ☠ +0% |
| $CAT CATECOIN | ☠ Risky | ☠ +0% |
| $CHAROC Chaotic Rocket | ☠ Risky | ☠ +0% |
| $CAT CATECOIN | ☠ Risky | ☠ +0% |
| $CAT CATECOIN | ☠ Risky | ☠ +0% |
| $RICK Gucci Rick | ☠ Risky | ☠ +0% |
| $SCRVAN Screaming Vandal | ☠ Risky | ☠ +0% |
| $DOOYET Doomed Yeti | ☠ Risky | ☠ +0% |
| $BetOnBlak BetOnBlack | ☠ Risky | ☠ +0% |
| $BetOnBlak BetOnBlack | ☠ Risky | ☠ +0% |
| $DOOB DOOBIE | ☠ Risky | ☠ +0% |
| $TOAD The Toad Cat | ☠ Risky | ☠ +0% |
| $TOAD The Toad Cat | ⚠️ Caution | ☠ +0% |
Linked wallets
| Wallet | Coins | Died |
|---|---|---|
| HKB1pzqaH3VLSjDzrvPRNm1B6KC3bK7abRR4BVGqMUS1 | 21 | 21 |
How GORZ links wallets: it saves the top 20 holders of every coin it grades. A wallet is flagged when it held 4+ graded coins in 7 days and 80%+ of them died within an hour; flagged wallets that held the same coins form one group. A pattern in public on-chain data, not proof of who is behind it.
GORZ grades are automatic checks of on-chain data at one moment. They can be wrong, and nothing here is financial advice. All coin checks · How to spot a rug · Safety guides · Arcade · Rug or Rocket · Paper trading