⛓ FARM-LANL
Most Wanted group · active 2026-11-04 to 2026-11-10 22:11
8linked wallets
72coins they held
72of those died within an hour
Coin names this group used
Attention Coin · STAND FIGHT DEFEND · Toly Wif Mask · Fede · Hope · xcat
Coins
| Coin | Grade | 1 hour |
|---|---|---|
| $ATTENTION Attention Coin | ☠ Risky | … |
| $FIGHTDT STAND FIGHT DEFEND | ☠ Risky | … |
| $Toly Toly Wif Mask | ☠ Risky | … |
| $FEDE Fede | ⚠️ Caution | ☠ −82% |
| $HOPE Hope | ⚠️ Caution | ☠ −82% |
| $XCAT xcat | ☠ Risky | ☠ −91% |
| $STEVE Steve | ☠ Risky | ☠ +5% |
| $69420 69420 | ☠ Risky | ☠ −90% |
| $Fartcoin Fartcoin | ☠ Risky | ☠ −94% |
| $RAMBLER Rambler | ☠ Risky | ☠ −95% |
| $Libertarians Real Libertarians | ☠ Risky | ☠ −96% |
| $IE intelligence explosion | ☠ Risky | ☠ −89% |
| $CAP Cat wif cap | ☠ Risky | ☠ −94% |
| $NATE NotAppliedTraditionalEmp | ☠ Risky | ☠ −94% |
| $Trench Trench | ☠ Risky | ☠ −94% |
| $ATTENTION Attention Token | ☠ Risky | ☠ −92% |
| $elon eloncoin | ☠ Risky | ☠ −95% |
| $Inuployed Inuployed | ☠ Risky | ☠ −92% |
| $ASSET asset | ⚠️ Caution | ☠ −78% |
| $dip deer in pumpkin | ☠ Risky | ☠ −93% |
| $ELONDRY ELONDRY | ☠ Risky | ☠ −86% |
| $MLC Money Laundering Coin | ☠ Risky | ☠ −94% |
| $POO Poo Token | ☠ Risky | ☠ −94% |
| $ELON2028 Elon 2028 | ☠ Risky | ☠ −92% |
| $pedolon pedolon | ☠ Risky | ☠ −88% |
| $MAGGIE Maggie | ☠ Risky | ☠ −92% |
| $MOONBASE Moon Base | ☠ Risky | ☠ −94% |
| $CALLDWOG Call Dwog | ☠ Risky | ☠ −91% |
| $relax relaxed cat | ☠ Risky | ☠ −94% |
| $MUTT Mutt | ☠ Risky | ☠ −89% |
| $RSI Retarded Super Inu | ☠ Risky | ☠ −95% |
| $Unicorn The Unicorn | ☠ Risky | ☠ −93% |
| $START Just Start | ☠ Risky | ☠ −93% |
| $ALON Official Alon Cohen | ☠ Risky | ☠ −90% |
| $Jcat Jerking cat | ☠ Risky | ☠ −94% |
| $P Pumpfun | ☠ Risky | ☠ −91% |
| $PEPE Unipepes | ⚠️ Caution | ☠ −82% |
| $stasy stasydotfun | ☠ Risky | ☠ −91% |
| $Lingo Lingo | ☠ Risky | ☠ −89% |
| $scamsem scamsem | ⚠️ Caution | ☠ −86% |
| $HATS HATS | ☠ Risky | ☠ −84% |
| $CAPY Capybara | ☠ Risky | ☠ −92% |
| $PARPY The 7 FIgure Fish | ☠ Risky | ☠ −84% |
| $PICASSO The Pilot Picasso | ⚠️ Caution | ☠ −81% |
| $Screaming Screaming Coin | ☠ Risky | ☠ −93% |
| $ALICE Alice Huang | ⚠️ Caution | ☠ −95% |
| $PENGUIN The Penguin | ⚠️ Caution | ☠ −96% |
| $BART Only Possible On Solana | ☠ Risky | ☠ −94% |
| $STELLA Stella | ⚠️ Caution | ☠ −87% |
| $FI Frontier Inu | ⚠️ Caution | ☠ −94% |
| $CLAUDE Claudecoin | ☠ Risky | ☠ −91% |
| $COGE CommissionOnGovernmentEf | ☠ Risky | ☠ −96% |
| $NVDA No Value Dog Asset | ☠ Risky | ☠ −94% |
| $Retail Retail | ☠ Risky | ☠ −95% |
| $CTO Cats Takeover | ⚠️ Caution | ☠ −94% |
| $Impeachment Impeachment | ⚠️ Caution | ☠ −94% |
| $crypto pivot to crypto | ☠ Risky | ☠ −95% |
| $RELAX relax | ☠ Risky | ☠ −93% |
| $TOYODA TOYODA | ☠ Risky | ☠ −95% |
| $RI regular inu | ☠ Risky | ☠ −96% |
Linked wallets
| Wallet | Coins | Died |
|---|---|---|
| 7wC2166Vy7sByi6n5hmSaXruHBTVvhVHPjG3Yk6abDFJ | 18 | 18 |
| 2dSvy7Z1i1ZbMTDsnfR186JFqG9qAtnyDF6iyy5o4hUS | 14 | 14 |
| CXUCGRSWqxspAVoUj6VCmS6LwFBDGkZMTw6jcq3GcHm4 | 14 | 14 |
| AgLweQHx2QKVUQG517k5Kt5tMKkTBtyUG81tsjLrQzAN | 13 | 13 |
| 13rxMP1fLaKie6nhkfVZSQZstnUZDDKa3bV9MXGcYJfy | 12 | 12 |
| 9sgKqSsxFfBKYq1gUfYVEXCND1J3nXLvwDNv1jxwFtbj | 12 | 12 |
| D1Rd3dWWRAidmcMFQGTdVJtRsNgieekW9CBjpwmuZwyo | 12 | 12 |
| H3gg13VSj8vtdjwDc3CeegDdQ8M5AnkgB39RvusJ9Y3Z | 11 | 11 |
How GORZ links wallets: it saves the top 20 holders of every coin it grades. A wallet is flagged when it held 4+ graded coins in 7 days and 80%+ of them died within an hour; flagged wallets that held the same coins form one group. A pattern in public on-chain data, not proof of who is behind it.
GORZ grades are automatic checks of on-chain data at one moment. They can be wrong, and nothing here is financial advice. All coin checks · How to spot a rug · Safety guides · Arcade · Rug or Rocket · Paper trading