⛓ FARM-KCVB
Most Wanted group · active 2026-11-02 to 2026-11-02 20:57
4linked wallets
14coins they held
14of those died within an hour
Coin names this group used
Ham Roll · Broken Leg Hamster · That Face Cat · Help Me Hamster · Me Cat And You · Cuddle Giant Dog
Coins
| Coin | Grade | 1 hour |
|---|---|---|
| $HAMROLL Ham Roll | ☠ Risky | ☠ −28% |
| $COPYHAM Broken Leg Hamster | ☠ Risky | ☠ −25% |
| $THATFACE That Face Cat | ☠ Risky | ☠ −23% |
| $HELPME Help Me Hamster | ☠ Risky | ☠ −20% |
| $MECATU Me Cat And You | ☠ Risky | ☠ −22% |
| $BIGCUDDLE Cuddle Giant Dog | ☠ Risky | ☠ −18% |
| $WTFCAT WTF Cat | ☠ Risky | ☠ −16% |
| $DOORCAT Cat At Doorbell | ☠ Risky | ☠ −17% |
| $SUKUNA Sukuna Cat | ☠ Risky | ☠ −21% |
| $POPO Popo | ☠ Risky | ☠ −19% |
| $TRADER Trader Kitty | ☠ Risky | ☠ −19% |
| $MANI Mani | ☠ Risky | ☠ −23% |
| $BABYBALOO Baby Baloo | ☠ Risky | ☠ −16% |
| $JIMBO Jimbo | ☠ Risky | ☠ −23% |
Linked wallets
| Wallet | Coins | Died |
|---|---|---|
| 4yHH6uENUQkBvhWHgCkQ8WuicEj8EmFxP7ee92jrHytG | 14 | 14 |
| 5nz5PVWcCYR19z2WomeaoGGPaXfgzg8sJn2tQnfquAwF | 14 | 14 |
| D7kUT3FMTcoPqJ425N7ECcCoDkWfQq6fWR3ib79NYQyr | 14 | 14 |
| 5HYF9JsNvLP8SiJMNqPbNmySq3fembdwoei6LBnSDgQD | 13 | 13 |
How GORZ links wallets: it saves the top 20 holders of every coin it grades. A wallet is flagged when it held 4+ graded coins in 7 days and 80%+ of them died within an hour; flagged wallets that held the same coins form one group. A pattern in public on-chain data, not proof of who is behind it.
GORZ grades are automatic checks of on-chain data at one moment. They can be wrong, and nothing here is financial advice. All coin checks · How to spot a rug · Safety guides · Arcade · Rug or Rocket · Paper trading