⛓ FARM-K4WQ
Most Wanted group · active 2026-11-13 to 2026-11-19 22:54
8linked wallets
58coins they held
57of those died within an hour
Coin names this group used
Siri inu · Loosy · APPLE INU · Lexie Shoaibi · Magaturkey · Real Space Asset
Coins
| Coin | Grade | 1 hour |
|---|---|---|
| $SI Siri inu | ☠ Risky | ☠ −93% |
| $Loosy Loosy | ☠ Risky | ☠ −95% |
| $AI APPLE INU | ☠ Risky | ☠ −98% |
| $Mandy Lexie Shoaibi | ☠ Risky | ☠ −96% |
| $MAGATURKEY Magaturkey | ☠ Risky | ☠ −98% |
| $RSA Real Space Asset | ☠ Risky | ☠ −95% |
| $JACK JACK | ☠ Risky | ☠ −95% |
| $money Shut up and take my mone | ☠ Risky | ☠ −95% |
| $NI neet inu | ☠ Risky | ☠ −97% |
| $MISANTHROPIC The MisAnthropic Stateme | ☠ Risky | ☠ −94% |
| $J4F Just 4 Fun | ☠ Risky | ☠ −94% |
| $CLAUDE Claudecoin | ☠ Risky | ☠ −95% |
| $TDC Threat Disruption Center | ☠ Risky | ☠ −92% |
| $GFOMO Generational FOMO | ☠ Risky | −60% |
| $SULLY Sullycoin | ☠ Risky | ☠ −92% |
| $250 We The People | ☠ Risky | ☠ −83% |
| $SULLY SullyCoin | ☠ Risky | ☠ −82% |
| $JETSKIDOG Jetskidog | ☠ Risky | ☠ −95% |
| $PLUMBERS plumbers | ☠ Risky | ☠ −96% |
| $GTA Goon to Ass | ☠ Risky | ☠ −96% |
| $MEME meme coin | ☠ Risky | ☠ −96% |
| $RUBLE Digital Ruble | ☠ Risky | ☠ −97% |
| $Routeai Routeai | ☠ Risky | ☠ −96% |
| $247 24-Seven Coin | ☠ Risky | ☠ −96% |
| $MECHAZILLA Mechazilla | ☠ Risky | ☠ −95% |
| $McPengu McPengu | ⚠️ Caution | ☠ −94% |
| $SIA Super Inu Abundance | ☠ Risky | ☠ −95% |
| $SINGULARITY The Singularity | ☠ Risky | ☠ −96% |
| $TORNADO Operation Tornado | ⚠️ Caution | ☠ −93% |
| $ASTRA ad astra | ☠ Risky | ☠ −96% |
| $MechaZilla MechaZilla | ☠ Risky | ☠ −94% |
| $PENIS Mr Penis | ⚠️ Caution | ☠ −94% |
| $TIKI justice for tiki | ☠ Risky | ☠ −95% |
| $LIFE Life Lately | ☠ Risky | ☠ −84% |
| $Nainud Nainud cat | ☠ Risky | ☠ −86% |
| $DICKCOIN Dickcoin | ☠ Risky | ☠ −96% |
| $PumpChip PumpChip | ☠ Risky | ☠ −93% |
| $INUPOSTER Inuposter | ☠ Risky | ☠ −95% |
| $SIA Super Intelligence Agent | ☠ Risky | ☠ −96% |
| $JENSEN The Jensen Menace | ☠ Risky | ☠ −96% |
| $Doomscroll Doomscrolling Monkey | ☠ Risky | ☠ −96% |
| $Blub Borzoi Fish Dog | ☠ Risky | ☠ −95% |
| $MMM Machines Make Money | ☠ Risky | ☠ −95% |
| $SPACEFART spacefart | ☠ Risky | ☠ −86% |
| $CYBER Cyberpocalypse | ☠ Risky | ☠ −95% |
| $TRUMP The Trump Tapes | ☠ Risky | ☠ −96% |
| $PPA PUMPFUN PROTECTION ACT | ☠ Risky | ☠ −95% |
| $NASDAQ Nasdaqistan | ☠ Risky | ☠ −96% |
| $DJT DONALD JEW TRUMP | ☠ Risky | ☠ −93% |
| $SI Solana Inu | ☠ Risky | ☠ −91% |
| $CRED credibility coin | ☠ Risky | ☠ −95% |
| $ALETH Aleth Intel | ☠ Risky | ☠ −95% |
| $ESTR Elon Strategy | ☠ Risky | ☠ −96% |
| $SI Snitch Inu | ☠ Risky | ☠ −95% |
| $SUNNY Sunny | ☠ Risky | ☠ −93% |
| $The Onboarder The Onboarder | ☠ Risky | ☠ −95% |
| $SUPERCYCLE The Token Supercycle | ☠ Risky | ☠ −94% |
| $Bouncer Bouncer | ☠ Risky | ☠ −95% |
Linked wallets
| Wallet | Coins | Died |
|---|---|---|
| DtbZY9jCUSrCLRVhsyZPThCTX2ydTnxaNR7Lksb2a7TN | 20 | 19 |
| 6nyyR53dN1tZiMn66WSum6TyjBFf3c3hXNDNZxbpyGWV | 17 | 17 |
| BAhEwHRNsLM47QX9yaTZJ5VexfdtgUJP3dCp5WVmE8CL | 12 | 12 |
| HF3YFKzZdXaZCjyByMRZJT6kdNsaV1aUQwAghtHDrfXd | 12 | 12 |
| 5GXAZ7KMahSrVyNrhY6ybFcCR7gtCtVA4PEU5YCtpHzD | 11 | 11 |
| 5kBBDoVaiJi9TXP4DHk4DvzSrmTo9v8hfTqjZHwqWDhZ | 11 | 11 |
| HT6D158TotLrH7wLPcjdZjvvwTPfZsdRJNMYAj8iCuFd | 11 | 11 |
| A39geFaRag5X1cyn7ji8XtJTmNwvChmHNTcxYgH3asCh | 10 | 10 |
How GORZ links wallets: it saves the top 20 holders of every coin it grades. A wallet is flagged when it held 4+ graded coins in 7 days and 80%+ of them died within an hour; flagged wallets that held the same coins form one group. A pattern in public on-chain data, not proof of who is behind it.
GORZ grades are automatic checks of on-chain data at one moment. They can be wrong, and nothing here is financial advice. All coin checks · How to spot a rug · Safety guides · Arcade · Rug or Rocket · Paper trading