⛓ FARM-JC1W
Most Wanted group · active 2026-10-30 to 2026-11-03 13:38
5linked wallets
14coins they held
14of those died within an hour
Coin names this group used
FomoBull · StonkBob · GIGA ANAKIN · Anakit Skymeowker · GTA67 · Snoopy Waves
Coins
| Coin | Grade | 1 hour |
|---|---|---|
| $FomoBull FomoBull | ☠ Risky | ☠ −96% |
| $STONKBOB StonkBob | ☠ Risky | ☠ −82% |
| $GIGAKIN GIGA ANAKIN | ☠ Risky | ☠ −95% |
| $ANAKIT Anakit Skymeowker | ☠ Risky | ☠ −81% |
| $GTA67 GTA67 | ☠ Risky | ☠ −95% |
| $SNOOPWAV Snoopy Waves | ☠ Risky | ☠ −96% |
| $VIBE vibe | ☠ Risky | ☠ −96% |
| $WOJALKER Anakin Wojalker | ☠ Risky | ☠ −96% |
| $KimJongJak KimJongJak | ☠ Risky | ☠ −94% |
| $chopicks pump plugs | ☠ Risky | ☠ −97% |
| $THEDUCK The Strongest Duck | ☠ Risky | ☠ −97% |
| $BTCITY BTCITY | ☠ Risky | ☠ −96% |
| $BINHACK Binance Hack | ☠ Risky | ☠ −95% |
| $SWORDPUMP SWORDPUMP | ☠ Risky | ☠ −97% |
Linked wallets
| Wallet | Coins | Died |
|---|---|---|
| CKAdSqm7gfSRE5ZDadoYS4fq5dsXcCJRUswcPhsJLYwX | 14 | 14 |
| 3GyrBJWrCY7mH7U32V5Gxe8EkxRqQzN8jT9b5tPRYqHK | 13 | 13 |
| 57iYf4ZNXJHC8oqEFTzsq36xp8y1wi8cdVRmJkjMaBt7 | 13 | 13 |
| BDRbLwCRpNHbT2NaiBcGT5cN9moBvUyJPDNN4HbqFeSF | 13 | 13 |
| J9ue4Ji5NPjm8crq2U4s6e9ACHC3AihZYBqFGcoABBW1 | 12 | 12 |
How GORZ links wallets: it saves the top 20 holders of every coin it grades. A wallet is flagged when it held 4+ graded coins in 7 days and 80%+ of them died within an hour; flagged wallets that held the same coins form one group. A pattern in public on-chain data, not proof of who is behind it.
GORZ grades are automatic checks of on-chain data at one moment. They can be wrong, and nothing here is financial advice. All coin checks · How to spot a rug · Safety guides · Arcade · Rug or Rocket · Paper trading