⛓ FARM-GF9L
Most Wanted group · active 2026-11-11 to 2026-11-11 16:12
1linked wallets
16coins they held
15of those died within an hour
Coin names this group used
CryptoPlay · PONZI · Plot · CATGUN · OnlyStreets · ICanada
Coins
| Coin | Grade | 1 hour |
|---|---|---|
| $CRYPTOPLAY CryptoPlay | ☠ Risky | ☠ −2% |
| $PONZI PONZI | ☠ Risky | ☠ +0% |
| $PLOT Plot | ☠ Risky | ☠ +0% |
| $CATGUN CATGUN | ☠ Risky | ☠ +0% |
| $Streets OnlyStreets | ☠ Risky | ☠ +0% |
| $CANADA ICanada | ☠ Risky | ☠ +0% |
| $BASED Based | ☠ Risky | ☠ +0% |
| $PPLPPETNNV Premier Panyaza Lesufi's | ☠ Risky | ☠ −1% |
| $ROCKETAI Rocket AI | ☠ Risky | ☠ +0% |
| $PUTIN ПУТИН | ☠ Risky | ☠ +0% |
| $Cloak Cloak | ☠ Risky | −25% |
| $WOWTEST WOW Test | ☠ Risky | ☠ +0% |
| $FDR Fast Drelvo Raznor | ☠ Risky | ☠ −4% |
| $BRVKRR BravikArray | ☠ Risky | ☠ +0% |
| $URIM memento | ☠ Risky | ☠ +0% |
| $NAPY Sleepy Capybara | ☠ Risky | ☠ −0% |
Linked wallets
| Wallet | Coins | Died |
|---|---|---|
| 4tx15uHcBiTWj8wE1XbQfaiLNbSoR1LxuWsWjXf9fz8a | 16 | 15 |
How GORZ links wallets: it saves the top 20 holders of every coin it grades. A wallet is flagged when it held 4+ graded coins in 7 days and 80%+ of them died within an hour; flagged wallets that held the same coins form one group. A pattern in public on-chain data, not proof of who is behind it.
GORZ grades are automatic checks of on-chain data at one moment. They can be wrong, and nothing here is financial advice. All coin checks · How to spot a rug · Safety guides · Arcade · Rug or Rocket · Paper trading