⛓ FARM-9XWV
Most Wanted group · active 2026-11-05 to 2026-11-09 15:29
1linked wallets
14coins they held
13of those died within an hour
Coin names this group used
Diamond · Coca-Cola · FLOAT · OpenAI · Amazon · THE PUMP BULL
Coins
| Coin | Grade | 1 hour |
|---|---|---|
| $Diamond Diamond | ☠ Risky | ☠ −98% |
| $Coca-Cola Coca-Cola | ☠ Risky | +5% |
| $FLOAT FLOAT | ☠ Risky | ☠ −99% |
| $OpenAI OpenAI | ☠ Risky | ☠ −99% |
| $Amazon Amazon | ☠ Risky | ☠ −99% |
| $Diamond Diamond | ☠ Risky | ☠ −99% |
| $PUMP THE PUMP BULL | ☠ Risky | ☠ −99.0% |
| $POTUS President Of The Unites | ☠ Risky | ☠ −98% |
| $PUMP THE PUMP BULL | ☠ Risky | ☠ −99% |
| $Microsoft Microsoft | ☠ Risky | ☠ −99% |
| $AMAZON Amazon.com, Inc. | ☠ Risky | ☠ −99% |
| $Red Bull Red Bull | ☠ Risky | ☠ −99% |
| $Google Google | ☠ Risky | ☠ −99% |
| $STARBUCKS Starbucks Corporation | ☠ Risky | ☠ −99% |
Linked wallets
| Wallet | Coins | Died |
|---|---|---|
| d4iM6w5oZJvYwyqG1BwbZ2nNehvYebyk4k4HvUeKKjh | 14 | 13 |
How GORZ links wallets: it saves the top 20 holders of every coin it grades. A wallet is flagged when it held 4+ graded coins in 7 days and 80%+ of them died within an hour; flagged wallets that held the same coins form one group. A pattern in public on-chain data, not proof of who is behind it.
GORZ grades are automatic checks of on-chain data at one moment. They can be wrong, and nothing here is financial advice. All coin checks · How to spot a rug · Safety guides · Arcade · Rug or Rocket · Paper trading