π΅ OP-BCEE00
Coins GORZ linked to one launch team Β· last seen 2026-11-04 20:43
583coins launched
220with a 1-hour result
90%of those died
What "died" means here
Within an hour of GORZ's check, the coin either fell 80%+, or stopped trading for 30+ minutes while worth under $6K. Coins GORZ could not get a result for are left out. In the 200 coins below, 185 died: 0 fell 80%+ and 185 stopped trading.
Latest 200 of 220 coins with a result
| Coin | 1 hour | Checked (UTC) | Chain |
|---|---|---|---|
| $MCH MoonChacha | β Stopped trading +0% | 11-04 18:20 | Solscan β |
| $MCH MoonChacha | β Stopped trading +0% | 11-04 18:18 | Solscan β |
| $MCH MoonChacha | Alive Β· β1% | 11-04 18:17 | Solscan β |
| $MCH MoonChacha | β Stopped trading +0% | 11-04 18:15 | Solscan β |
| $uinhim uinhim | Alive Β· +0% | 11-04 18:05 | Solscan β |
| $uinhim uinhim | β Stopped trading +0% | 11-04 18:03 | Solscan β |
| $uinhim uinhim | β Stopped trading +0% | 11-04 17:59 | Solscan β |
| $SCRVAN Screaming Vandal | β Stopped trading +0% | 11-04 17:59 | Solscan β |
| $mmrich makemerich | β Stopped trading +0% | 11-04 17:58 | Solscan β |
| $mmrich makemerich | β Stopped trading +0% | 11-04 17:56 | Solscan β |
| $mmrich makemerich | β Stopped trading +0% | 11-04 05:20 | Solscan β |
| $BetOnBlak BetOnBlack | β Stopped trading +0% | 11-04 05:18 | Solscan β |
| $mmrich makemerich | β Stopped trading +0% | 11-04 05:17 | Solscan β |
| $TOAD The Toad Cat | β Stopped trading +0% | 11-04 05:16 | Solscan β |
| $TOAD The Toad Cat | β Stopped trading +0% | 11-04 05:16 | Solscan β |
| $BPCATE Looksmax CATE | Alive Β· +0% | 11-04 05:15 | Solscan β |
| $BPCATE Looksmax CATE | β Stopped trading +0% | 11-04 05:12 | Solscan β |
| $BPCATE Looksmax CATE | β Stopped trading +0% | 11-04 05:12 | Solscan β |
| $BRAINROT BRAINROT COIN | Alive Β· +1% | 11-04 05:10 | Solscan β |
| $BRAINROT BRAINROT COIN | β Stopped trading +0% | 11-04 05:09 | Solscan β |
| $BRAINROT BRAINROT COIN | β Stopped trading +0% | 11-04 05:08 | Solscan β |
| $OTTER OTTERPRENEUR | β Stopped trading +0% | 11-04 05:01 | Solscan β |
| $OTTER OTTERPRENEUR | β Stopped trading +0% | 11-04 05:01 | Solscan β |
| $DOGE PAID DOGE PAID | β Stopped trading +0% | 11-04 04:59 | Solscan β |
| $DOGE PAID DOGE PAID | β Stopped trading +0% | 11-04 04:58 | Solscan β |
| $DOGE PAID DOGE PAID | β Stopped trading +0% | 11-04 04:58 | Solscan β |
| $DOGE PAID DOGE PAID | β Stopped trading +0% | 11-04 04:57 | Solscan β |
| $DOGE PAID DOGE PAID | β Stopped trading +0% | 11-04 04:56 | Solscan β |
| $DOGE PAID DOGE PAID | β Stopped trading +0% | 11-04 04:56 | Solscan β |
| $att attention | β Stopped trading +0% | 11-04 04:54 | Solscan β |
| $YGMI YAGAMI | β Stopped trading +0% | 11-04 04:38 | Solscan β |
| $YGMI YAGAMI | β Stopped trading +0% | 11-04 04:33 | Solscan β |
| $YGMI YAGAMI | β Stopped trading +0% | 11-04 04:31 | Solscan β |
| $YGMI YAGAMI | β Stopped trading +0% | 11-04 04:30 | Solscan β |
| $YGMI YAGAMI | β Stopped trading +0% | 11-04 04:29 | Solscan β |
| $YGMI YAGAMI | β Stopped trading +0% | 11-04 04:26 | Solscan β |
| $YGMI YAGAMI | β Stopped trading +0% | 11-04 04:25 | Solscan β |
| $YGMI YAGAMI | β Stopped trading +0% | 11-04 04:22 | Solscan β |
| $YGMI YAGAMI | β Stopped trading +0% | 11-04 04:20 | Solscan β |
| $YGMI YAGAMI | β Stopped trading +0% | 11-04 04:19 | Solscan β |
| $YGMI YAGAMI | β Stopped trading +0% | 11-04 04:06 | Solscan β |
| $YGMI YAGAMI | β Stopped trading +108% | 11-04 03:58 | Solscan β |
| $BPCATE Looksmax CATE | Alive Β· +0% | 11-04 03:13 | Solscan β |
| $USMS USMS | β Stopped trading +0% | 11-04 03:05 | Solscan β |
| $USMS USMS | β Stopped trading +0% | 11-04 03:02 | Solscan β |
| $OTTER OTTERPRENEUR | β Stopped trading +0% | 11-04 02:54 | Solscan β |
| $FOMOCAT πββ¬ Fomo Cat πββ¬ | β Stopped trading +0% | 11-04 02:53 | Solscan β |
| $OTTER OTTERPRENEUR | β Stopped trading +0% | 11-04 02:53 | Solscan β |
| $FOMOCAT πββ¬ Fomo Cat πββ¬ | Alive Β· +0% | 11-04 02:51 | Solscan β |
| $cap dog wif cap | β Stopped trading +0% | 11-04 02:49 | Solscan β |
| $Fox Megan Fox | β Stopped trading +0% | 11-04 02:46 | Solscan β |
| $Fox Megan Fox | β Stopped trading +0% | 11-04 02:46 | Solscan β |
| $Fox Megan Fox | β Stopped trading +0% | 11-04 02:45 | Solscan β |
| $wApe wrappedape | β Stopped trading +0% | 11-04 02:43 | Solscan β |
| $DOOB DOOBIE | Alive Β· +0% | 11-04 02:43 | Solscan β |
| $wind wind | β Stopped trading +0% | 11-04 02:42 | Solscan β |
| $vrl VRL | β Stopped trading +0% | 11-04 02:41 | Solscan β |
| $STENKS STENKS | β Stopped trading +0% | 11-04 02:37 | Solscan β |
| $FOMOCAT πββ¬ Fomo Cat πββ¬ | β Stopped trading +0% | 11-04 02:35 | Solscan β |
| $WEIRDCAT Weird Cat | β Stopped trading +0% | 11-04 02:34 | Solscan β |
| $GrenCAT green cat | β Stopped trading +0% | 11-04 02:33 | Solscan β |
| $SATINU SATINU | β Stopped trading +0% | 11-04 02:32 | Solscan β |
| $fg falling guy | β Stopped trading +0% | 11-04 02:31 | Solscan β |
| $34 34percent | β Stopped trading +0% | 11-04 02:30 | Solscan β |
| $FOMOCAT πββ¬ Fomo Cat πββ¬ | β Stopped trading +0% | 11-04 02:30 | Solscan β |
| $CHIMP $CHIMPSHOT | β Stopped trading +0% | 11-04 02:29 | Solscan β |
| $BRAINROT BRAINROT COIN | β Stopped trading +0% | 11-04 02:27 | Solscan β |
| $DERP DERPCAT | β Stopped trading +0% | 11-04 02:26 | Solscan β |
| $HANS HANS | β Stopped trading +0% | 11-04 02:26 | Solscan β |
| $DERP DERPCAT | β Stopped trading +0% | 11-04 02:25 | Solscan β |
| $pruple purple | β Stopped trading +0% | 11-04 02:24 | Solscan β |
| $trench trench life | β Stopped trading +0% | 11-04 02:23 | Solscan β |
| $MFRG πΈ Moon Frog | β Stopped trading +0% | 11-04 02:23 | Solscan β |
| $AURA AURACOIN | β Stopped trading +0% | 11-04 02:22 | Solscan β |
| $JUMP JUMP COIN | β Stopped trading +0% | 11-04 02:18 | Solscan β |
| $wind wind | β Stopped trading +0% | 11-04 02:18 | Solscan β |
| $JUMP JUMP COIN | β Stopped trading +0% | 11-04 02:18 | Solscan β |
| $CHAROC Chaotic Rocket | β Stopped trading +0% | 11-04 02:13 | Solscan β |
| $STENKS STENKS | β Stopped trading +0% | 11-04 02:11 | Solscan β |
| $STENKS STENKS | β Stopped trading +0% | 11-04 02:11 | Solscan β |
| $DOOB DOOBIE | β Stopped trading β1% | 11-04 02:10 | Solscan β |
| $CHAROC Chaotic Rocket | β Stopped trading +0% | 11-04 02:10 | Solscan β |
| $DOOB DOOBIE | β Stopped trading +0% | 11-04 02:09 | Solscan β |
| $MGOAT MoonGoat | Alive Β· β0% | 11-04 02:07 | Solscan β |
| $SCRVAN Screaming Vandal | β Stopped trading +0% | 11-04 02:04 | Solscan β |
| $DOGE PAID DOGE PAID | β Stopped trading +0% | 11-04 02:03 | Solscan β |
| $CHIMP $CHIMPSHOT | β Stopped trading +0% | 11-04 01:59 | Solscan β |
| $EVIL EVILcoin | β Stopped trading +0% | 11-04 01:58 | Solscan β |
| $SAVPIR ELIXIR | β Stopped trading +0% | 11-04 01:56 | Solscan β |
| $beer beeracroix | Alive Β· +0% | 11-04 01:55 | Solscan β |
| $beer beer | β Stopped trading +0% | 11-04 01:54 | Solscan β |
| $kittylick Freaky ah | β Stopped trading +0% | 11-04 01:54 | Solscan β |
| $cap dog wif cap | β Stopped trading +0% | 11-04 01:51 | Solscan β |
| $cap dog wif cap | β Stopped trading +0% | 11-04 01:51 | Solscan β |
| $MONY MONEYY | β Stopped trading +0% | 11-04 01:47 | Solscan β |
| $MFRG πΈ Moon Frog | Alive Β· β0% | 11-04 01:47 | Solscan β |
| $USMS USMS | β Stopped trading +0% | 11-04 01:46 | Solscan β |
| $USMS USMS | β Stopped trading +0% | 11-04 01:46 | Solscan β |
| $wApe wrappedape | β Stopped trading +0% | 11-04 01:44 | Solscan β |
| $INUX Alien Shiba Inux | β Stopped trading +0% | 11-04 01:42 | Solscan β |
| $INUX Alien Shiba Inux | β Stopped trading +0% | 11-04 01:41 | Solscan β |
| $RICK Gucci Rick | β Stopped trading +0% | 11-04 01:35 | Solscan β |
| $LMAO LMAO | β Stopped trading +0% | 11-03 21:52 | Solscan β |
| $FOMOCAT πββ¬ Fomo Cat πββ¬ | β Stopped trading β0% | 11-03 21:48 | Solscan β |
| $FOMOCAT πββ¬ Fomo Cat πββ¬ | β Stopped trading +0% | 11-03 21:48 | Solscan β |
| $OTTER PATITA | β Stopped trading +0% | 11-03 21:46 | Solscan β |
| $beer beeramburu | β Stopped trading +0% | 11-03 21:45 | Solscan β |
| $CAT CATECOIN | β Stopped trading +0% | 11-03 21:43 | Solscan β |
| $cap dog wif cap | β Stopped trading +0% | 11-03 21:31 | Solscan β |
| $DOOYET Doomed Yeti | β Stopped trading +0% | 11-03 21:29 | Solscan β |
| $kittylick Freaky ah | β Stopped trading +0% | 11-03 21:21 | Solscan β |
| $kittylick Freaky ah | β Stopped trading +0% | 11-03 16:08 | Solscan β |
| $HALH Haaland Hair | β Stopped trading +0% | 11-03 16:08 | Solscan β |
| $SATINU SATYKGIG | β Stopped trading +0% | 11-03 16:05 | Solscan β |
| $SATINU SATINU | β Stopped trading +0% | 11-03 16:04 | Solscan β |
| $OTTER OTTERPRENEUR | β Stopped trading +0% | 11-03 16:02 | Solscan β |
| $GOAT goat coin | β Stopped trading +0% | 11-03 16:02 | Solscan β |
| $SXSN 67% | β Stopped trading +0% | 11-03 15:56 | Solscan β |
| $DERP MIKU YAGAMI | β Stopped trading +0% | 11-03 15:56 | Solscan β |
| $DERP MIKU YAGAMI | β Stopped trading +0% | 11-03 15:55 | Solscan β |
| $SATINU SATINU | β Stopped trading +0% | 11-03 15:54 | Solscan β |
| $Fox Megan Fox | β Stopped trading +0% | 11-03 15:53 | Solscan β |
| $USMS USMS | β Stopped trading +0% | 11-03 15:52 | Solscan β |
| $MONY MONEYY | β Stopped trading +0% | 11-03 15:52 | Solscan β |
| $JUMP JUMP COIN | β Stopped trading +0% | 11-03 15:50 | Solscan β |
| $CCOW cat cow | β Stopped trading +0% | 11-03 15:48 | Solscan β |
| $CCOW cat cow | β Stopped trading +0% | 11-03 15:47 | Solscan β |
| $CCOW cat cow | β Stopped trading +0% | 11-03 15:47 | Solscan β |
| $DOOYET Doomed Yeti | β Stopped trading +0% | 11-03 15:45 | Solscan β |
| $wind wind | β Stopped trading +0% | 11-03 15:44 | Solscan β |
| $FOMOCAT πββ¬ Fomo Cat πββ¬ | β Stopped trading +0% | 11-03 15:43 | Solscan β |
| $wind wind | β Stopped trading +0% | 11-03 15:43 | Solscan β |
| $OTTER OTTERPRENEUR | β Stopped trading +0% | 11-03 15:42 | Solscan β |
| $INUX Alien Shiba Inux | β Stopped trading +0% | 11-03 15:41 | Solscan β |
| $INUX Alien Shiba Inux | β Stopped trading +0% | 11-03 15:39 | Solscan β |
| $FHC FreakHouse | β Stopped trading +0% | 11-03 15:37 | Solscan β |
| $vrl VRL | β Stopped trading +0% | 11-03 15:35 | Solscan β |
| $AURA AURACOIN | β Stopped trading +0% | 11-03 15:31 | Solscan β |
| $EVIL EVILcoin | β Stopped trading +0% | 11-03 15:30 | Solscan β |
| $CCOW KAWAYKUG | β Stopped trading +0% | 11-03 15:30 | Solscan β |
| $AURA AURACOIN | β Stopped trading +0% | 11-03 15:27 | Solscan β |
| $AURA AURACOIN | β Stopped trading +0% | 11-03 15:27 | Solscan β |
| $FOMOCAT πββ¬ Fomo Cat πββ¬ | β Stopped trading +0% | 11-03 15:26 | Solscan β |
| $CCOW cat cow | β Stopped trading +0% | 11-03 15:26 | Solscan β |
| $SOOTS Suited trios | β Stopped trading +0% | 11-03 15:22 | Solscan β |
| $SOOTS Suits | Alive Β· +0% | 11-03 08:07 | Solscan β |
| $lptp laptop | β Stopped trading +0% | 11-03 08:06 | Solscan β |
| $lptp laptop | β Stopped trading +0% | 11-03 08:05 | Solscan β |
| $lptp laptop | β Stopped trading +0% | 11-03 08:05 | Solscan β |
| $CHIMP $CHIMPSHOT | β Stopped trading +0% | 11-03 08:03 | Solscan β |
| $att attention | β Stopped trading +0% | 11-03 07:58 | Solscan β |
| $fg falling guy | Alive Β· +0% | 11-03 07:56 | Solscan β |
| $fg falling guy | β Stopped trading +0% | 11-03 07:54 | Solscan β |
| $TOAD The Toad Cat | β Stopped trading +0% | 11-03 07:53 | Solscan β |
| $TOAD The Toad Cat | β Stopped trading +0% | 11-03 07:52 | Solscan β |
| $MFRG πΈ Moon Frog | β Stopped trading +0% | 11-03 07:51 | Solscan β |
| $MFRG πΈ Moon Frog | β Stopped trading +0% | 11-03 07:50 | Solscan β |
| $uinhim uinhim | β Stopped trading +0% | 11-03 07:46 | Solscan β |
| $SAVPIR Savage Piranha | β Stopped trading +0% | 11-03 07:45 | Solscan β |
| $GNB GainBro | β Stopped trading +0% | 11-03 07:41 | Solscan β |
| $YMAO YELLAOOO | β Stopped trading +0% | 11-03 07:41 | Solscan β |
| $kittylick Freaky ah | β Stopped trading +0% | 11-03 07:39 | Solscan β |
| $Lone Loneliness | β Stopped trading +0% | 11-03 07:39 | Solscan β |
| $fg YUMMY OH | β Stopped trading +0% | 11-03 07:37 | Solscan β |
| $kittylick Freaky ah | β Stopped trading +0% | 11-03 07:37 | Solscan β |
| $fg YUMMY OH | β Stopped trading +0% | 11-03 07:36 | Solscan β |
| $SCRVAN Screaming Vandal | Alive Β· β1% | 11-03 07:31 | Solscan β |
| $att attention | β Stopped trading +0% | 11-03 07:31 | Solscan β |
| $SCRVAN Screaming Vandal | β Stopped trading +0% | 11-03 07:30 | Solscan β |
| $pruple YONETZU | β Stopped trading +0% | 11-03 07:27 | Solscan β |
| $pruple YONETZU | β Stopped trading +0% | 11-03 07:26 | Solscan β |
| $pruple YONETZU | β Stopped trading +0% | 11-03 07:26 | Solscan β |
| $pruple YONETZU | β Stopped trading +0% | 11-03 07:26 | Solscan β |
| $HANS HANS | β Stopped trading +0% | 11-03 07:21 | Solscan β |
| $FOMOCAT πββ¬ Fomo Cat πββ¬ | β Stopped trading +0% | 11-03 07:19 | Solscan β |
| $DOOYET Doomed Yeti | β Stopped trading +0% | 11-03 07:18 | Solscan β |
| $cap dog wif cap | β Stopped trading +0% | 11-03 07:17 | Solscan β |
| $FERSPE Feral Specter | β Stopped trading +0% | 11-03 07:17 | Solscan β |
| $beer YUPILAND | Alive Β· +0% | 11-03 07:12 | Solscan β |
| $DOOB DOOBIE PERRY AGENT P | β Stopped trading +0% | 11-03 07:10 | Solscan β |
| $Dog Think Dog YUCK | β Stopped trading +0% | 11-03 07:09 | Solscan β |
| $DOOB DOOBIE PERRY AGENT P | β Stopped trading +0% | 11-03 07:09 | Solscan β |
| $STENKS CN YUAN KOUN | β Stopped trading +0% | 11-03 07:06 | Solscan β |
| $song YUAN EURO | β Stopped trading +0% | 11-03 07:06 | Solscan β |
| $song YUAN coin | β Stopped trading +0% | 11-03 07:05 | Solscan β |
| $USMS USMS | β Stopped trading +0% | 11-03 07:04 | Solscan β |
| $USMS USMS | β Stopped trading +0% | 11-03 07:03 | Solscan β |
| $SAVPIR Savage Ponzi | β Stopped trading +0% | 11-03 07:02 | Solscan β |
| $CHAROC Chaotic Rocket | β Stopped trading +0% | 11-03 07:02 | Solscan β |
| $SAVPIR Savage Piranha | β Stopped trading +0% | 11-03 07:02 | Solscan β |
| $wind windows XY | β Stopped trading +0% | 11-03 06:59 | Solscan β |
| $beer BARAHAMAS | β Stopped trading +0% | 11-03 06:58 | Solscan β |
| $beer BARAHAMAS | β Stopped trading +0% | 11-03 06:58 | Solscan β |
| $DICE DICE | β Stopped trading +0% | 11-03 06:53 | Solscan β |
| $LMAO LMAO Itβs AMANE | β Stopped trading +0% | 11-03 06:51 | Solscan β |
| $LMAO LMAO | β Stopped trading +0% | 11-03 06:51 | Solscan β |
| $beer BACKYARDIGANS | Alive Β· β0% | 11-03 06:49 | Solscan β |
| $fg falling guy | β Stopped trading +0% | 11-03 06:48 | Solscan β |
| $fg falling guy | β Stopped trading +0% | 11-03 06:47 | Solscan β |
| $BWIZ π BANANA WIZARD | β Stopped trading +0% | 11-03 06:46 | Solscan β |
A pattern in public on-chain data, not a claim about who is behind these coins or what they intended.
GORZ grades are automatic checks of on-chain data at one moment. They can be wrong, and nothing here is financial advice. All coin checks Β· How to spot a rug Β· Safety guides Β· Arcade Β· Rug or Rocket Β· Paper trading