๐ต OP-8352B5
Coins GORZ linked to one launch team ยท last seen 2026-11-08 02:42
467coins launched
36with a 1-hour result
81%of those died
What "died" means here
Within an hour of GORZ's check, the coin either fell 80%+, or stopped trading for 30+ minutes while worth under $6K. Coins GORZ could not get a result for are left out. In the 36 coins below, 29 died: 0 fell 80%+ and 29 stopped trading.
Coins with a result
| Coin | 1 hour | Checked (UTC) | Chain |
|---|---|---|---|
| $MASK Catwifbandana | โ Stopped trading +0% | 11-07 18:11 | Solscan โ |
| $wCat Wrapped Cat | โ Stopped trading โ3% | 11-07 18:07 | Solscan โ |
| $CHADMODEI Dario Chadmodei | โ Stopped trading +0% | 11-06 23:43 | Solscan โ |
| $ECONOMIST The Economist | โ Stopped trading โ23% | 11-06 18:31 | Solscan โ |
| $GATSBY The Great Gatsby | โ Stopped trading +0% | 11-06 00:28 | Solscan โ |
| $ETH The Great Gatsby | Alive ยท +1% | 11-06 00:28 | Solscan โ |
| $BOTBAL Botensilimab and Balstil | Alive ยท โ3% | 11-04 19:37 | Solscan โ |
| $PEPE Pepewqae Dsaads | โ Stopped trading โ10% | 11-04 16:59 | Solscan โ |
| $JOHNNY Johnny Sins | โ Stopped trading โ10% | 11-04 16:53 | Solscan โ |
| $DEMOCRATHOUSE Democrathouse | Alive ยท โ76% | 11-04 06:33 | Solscan โ |
| $ERECTION Erection | Alive ยท +0% | 11-04 01:15 | Solscan โ |
| $PISSFARTSHITC pissfartshitcumpoopinu | โ Stopped trading โ26% | 11-04 01:09 | Solscan โ |
| $PREDICT.FUN Predict.fun | Alive ยท โ10% | 11-04 00:51 | Solscan โ |
| $DUNESDAY DunesDay | โ Stopped trading โ17% | 11-04 00:40 | Solscan โ |
| $POOCH Poochcoin | โ Stopped trading โ14% | 11-04 00:02 | Solscan โ |
| $CEEZEE Ceezee | โ Stopped trading โ9% | 11-03 22:17 | Solscan โ |
| $LOFIBOY Lofiboy | โ Stopped trading +0% | 11-03 18:53 | Solscan โ |
| $MEMEFACE MEME FACE | โ Stopped trading โ18% | 11-02 16:24 | Solscan โ |
| $JOTUS Jew Of The United States | โ Stopped trading +0% | 11-02 01:51 | Solscan โ |
| $MA Will make you proud | โ Stopped trading +0% | 11-02 00:48 | Solscan โ |
| $Jarvis Grok Jarvis | โ Stopped trading +0% | 11-01 23:53 | Solscan โ |
| $G-JARVIS GROK IS JARVIS | โ Stopped trading โ18% | 11-01 23:52 | Solscan โ |
| $LEGO Lego Beacon | โ Stopped trading โ60% | 11-01 23:47 | Solscan โ |
| $HEN Hen One | Alive ยท โ7% | 11-01 21:27 | Solscan โ |
| $WIF Bear Wif Ber Wif Ber | โ Stopped trading โ7% | 11-01 19:10 | Solscan โ |
| $EDS Elon Derangement Syndrom | โ Stopped trading โ14% | 10-30 22:33 | Solscan โ |
| $KYLIE Official Kylie Jenner | โ Stopped trading โ10% | 10-30 21:14 | Solscan โ |
| $MEOWNER Never Give Up | โ Stopped trading โ38% | 10-30 19:39 | Solscan โ |
| $OPTIMISTIC Optimistic Prime | โ Stopped trading โ15% | 10-30 17:24 | Solscan โ |
| $WENDY Warrior Wendy | โ Stopped trading โ3% | 10-29 18:42 | Solscan โ |
| $KATT T-REX | โ Stopped trading โ9% | 10-29 16:28 | Solscan โ |
| $DOGE Dogecoin | Alive ยท +0% | 10-29 06:45 | Solscan โ |
| $OPTIMISTIC Optimistic Prime | โ Stopped trading +0% | 10-29 06:24 | Solscan โ |
| $AI Anti Inu | โ Stopped trading +0% | 10-29 04:53 | Solscan โ |
| $TOKENIZER The Tokenizer | โ Stopped trading โ9% | 10-29 02:20 | Solscan โ |
| $FTzNn Live token | โ Stopped trading +0% | 10-29 00:44 | Solscan โ |
A pattern in public on-chain data, not a claim about who is behind these coins or what they intended.
GORZ grades are automatic checks of on-chain data at one moment. They can be wrong, and nothing here is financial advice. All coin checks ยท How to spot a rug ยท Safety guides ยท Arcade ยท Rug or Rocket ยท Paper trading