๐ต OP-6C8460
Coins GORZ linked to one launch team ยท last seen 2026-11-09 21:21
242coins launched
94with a 1-hour result
82%of those died
What "died" means here
Within an hour of GORZ's check, the coin either fell 80%+, or stopped trading for 30+ minutes while worth under $6K. Coins GORZ could not get a result for are left out. In the 94 coins below, 77 died: 0 fell 80%+ and 77 stopped trading.
Coins with a result
| Coin | 1 hour | Checked (UTC) | Chain |
|---|---|---|---|
| $vrl VRL | โ Stopped trading +0% | 11-09 21:18 | Solscan โ |
| $vrl VRL | โ Stopped trading +0% | 11-09 21:14 | Solscan โ |
| $vrl VRL | โ Stopped trading +0% | 11-07 00:11 | Solscan โ |
| $vrl VRL | โ Stopped trading โ11% | 11-07 00:08 | Solscan โ |
| $vrl VRL | โ Stopped trading +0% | 11-07 00:04 | Solscan โ |
| $vrl VRL | โ Stopped trading +0% | 11-05 23:50 | Solscan โ |
| $vrl VRL | โ Stopped trading +0% | 11-05 23:49 | Solscan โ |
| $vrl VRL | โ Stopped trading +0% | 11-05 23:45 | Solscan โ |
| $mmrich makemerich | โ Stopped trading +0% | 11-05 23:44 | Solscan โ |
| $wind wind | โ Stopped trading โ32% | 11-05 20:48 | Solscan โ |
| $34 34percent | โ Stopped trading +0% | 11-05 20:37 | Solscan โ |
| $DERP DERPCAT | โ Stopped trading โ4% | 11-05 02:46 | Solscan โ |
| $DERP DERPCAT | โ Stopped trading +0% | 11-05 02:45 | Solscan โ |
| $DERP DERPCAT | โ Stopped trading +0% | 11-05 02:44 | Solscan โ |
| $beer beer | โ Stopped trading +0% | 11-05 02:40 | Solscan โ |
| $DERP DERPCAT | โ Stopped trading โ0% | 11-05 02:38 | Solscan โ |
| $DERP DERPCAT | โ Stopped trading +0% | 11-05 02:34 | Solscan โ |
| $DERP DERPCAT | Alive ยท +0% | 11-05 02:34 | Solscan โ |
| $DERP DERPCAT | โ Stopped trading +0% | 11-05 02:33 | Solscan โ |
| $DERP DERPCAT | โ Stopped trading โ0% | 11-05 02:28 | Solscan โ |
| $vrl VRL | โ Stopped trading +115% | 11-05 02:19 | Solscan โ |
| $vrl VRL | โ Stopped trading +0% | 11-05 02:18 | Solscan โ |
| $vrl VRL | โ Stopped trading +0% | 11-05 02:14 | Solscan โ |
| $vrl VRL | โ Stopped trading +0% | 11-05 02:12 | Solscan โ |
| $vrl VRL | Alive ยท +0% | 11-05 02:12 | Solscan โ |
| $vrl VRL | Alive ยท +0% | 11-05 02:06 | Solscan โ |
| $vrl VRL | โ Stopped trading +0% | 11-05 02:06 | Solscan โ |
| $vrl VRL | โ Stopped trading +0% | 11-05 02:04 | Solscan โ |
| $vrl VRL | โ Stopped trading +0% | 11-05 00:28 | Solscan โ |
| $vrl VRL | โ Stopped trading +0% | 11-05 00:27 | Solscan โ |
| $vrl VRL | โ Stopped trading +0% | 11-05 00:26 | Solscan โ |
| $beer beer | โ Stopped trading +0% | 11-05 00:19 | Solscan โ |
| $cap dog wif cap | โ Stopped trading โ0% | 11-04 23:58 | Solscan โ |
| $HALH Haaland Hair | โ Stopped trading +0% | 11-04 23:43 | Solscan โ |
| $HALH Haaland Hair | โ Stopped trading +0% | 11-04 23:37 | Solscan โ |
| $HALH Haaland Hair | โ Stopped trading +0% | 11-04 23:09 | Solscan โ |
| $vrl VRL | Alive ยท +0% | 11-04 23:08 | Solscan โ |
| $sol goku coin | โ Stopped trading +0% | 11-04 22:51 | Solscan โ |
| $GOAT goat coin | โ Stopped trading +35% | 11-04 22:44 | Solscan โ |
| $vrl VRL | โ Stopped trading +0% | 11-03 21:46 | Solscan โ |
| $vrl VRL | Alive ยท โ0% | 11-03 21:43 | Solscan โ |
| $vrl VRL | โ Stopped trading โ0% | 11-03 03:52 | Solscan โ |
| $vrl VRL | โ Stopped trading +0% | 11-03 03:52 | Solscan โ |
| $DOOROC Doomed Rocket | โ Stopped trading โ4% | 11-03 03:48 | Solscan โ |
| $DOOROC Doomed Rocket | Alive ยท +0% | 11-03 03:45 | Solscan โ |
| $USMS USMS | โ Stopped trading +0% | 11-03 03:44 | Solscan โ |
| $AURA AURACOIN | โ Stopped trading +0% | 11-03 03:40 | Solscan โ |
| $cap dog wif cap | Alive ยท +0% | 11-03 03:36 | Solscan โ |
| $SCRVAN Screaming Vandal | โ Stopped trading +0% | 11-03 03:29 | Solscan โ |
| $cap dog wif cap | Alive ยท โ0% | 11-03 03:17 | Solscan โ |
| $vrl VRL | โ Stopped trading โ0% | 11-03 03:14 | Solscan โ |
| $LMAO LMAO | โ Stopped trading โ0% | 11-03 03:12 | Solscan โ |
| $vrl VRL | Alive ยท +63% | 11-03 03:03 | Solscan โ |
| $vrl VRL | โ Stopped trading โ0% | 11-03 02:58 | Solscan โ |
| $vrl VRL | โ Stopped trading +0% | 11-03 02:32 | Solscan โ |
| $vrl VRL | โ Stopped trading +0% | 11-03 02:28 | Solscan โ |
| $sol goku coin | โ Stopped trading +0% | 11-03 02:26 | Solscan โ |
| $vrl VRL | Alive ยท +0% | 11-03 02:11 | Solscan โ |
| $vrl VRL | โ Stopped trading +0% | 11-03 02:10 | Solscan โ |
| $34 34percent | โ Stopped trading โ0% | 11-03 02:06 | Solscan โ |
| $vrl VRL | โ Stopped trading +0% | 11-03 02:02 | Solscan โ |
| $vrl VRL | Alive ยท +0% | 11-03 02:01 | Solscan โ |
| $cap dog wif cap | โ Stopped trading +0% | 11-03 01:57 | Solscan โ |
| $vrl VRL | โ Stopped trading โ0% | 11-03 01:32 | Solscan โ |
| $sol goku coin | โ Stopped trading โ6% | 11-03 01:32 | Solscan โ |
| $cap dog wif cap | โ Stopped trading +0% | 11-03 01:27 | Solscan โ |
| $DERP DERPCAT | โ Stopped trading +0% | 11-03 01:21 | Solscan โ |
| $CHAROC Chaotic Rocket | โ Stopped trading +0% | 11-03 01:20 | Solscan โ |
| $SCRVAN Screaming Vandal | โ Stopped trading +0% | 11-03 01:19 | Solscan โ |
| $mmrich makemerich | โ Stopped trading +0% | 11-03 01:14 | Solscan โ |
| $TOAD The Toad Cat | Alive ยท +0% | 11-03 01:10 | Solscan โ |
| $AURA AURACOIN | โ Stopped trading +0% | 11-03 01:06 | Solscan โ |
| $GOAT goat coin | โ Stopped trading +0% | 11-03 01:04 | Solscan โ |
| $LMAO LMAO | โ Stopped trading +0% | 11-03 01:02 | Solscan โ |
| $AURA AURACOIN | โ Stopped trading +0% | 11-03 01:01 | Solscan โ |
| $TOAD The Toad Cat | โ Stopped trading +0% | 11-03 01:00 | Solscan โ |
| $DOOROC Doomed Rocket | โ Stopped trading โ0% | 11-03 00:53 | Solscan โ |
| $LaMisery La Misery | โ Stopped trading +0% | 11-03 00:50 | Solscan โ |
| $cap dog wif cap | Alive ยท +0% | 11-03 00:49 | Solscan โ |
| $GOAT goat coin | Alive ยท +0% | 11-03 00:47 | Solscan โ |
| $NCUBED SUPER NYAN CAT | โ Stopped trading +0% | 11-03 00:24 | Solscan โ |
| $NCUBED SUPER NYAN CAT | โ Stopped trading โ0% | 11-03 00:18 | Solscan โ |
| $DIPD Dip Detective | โ Stopped trading +0% | 11-03 00:04 | Solscan โ |
| $NCUBED SUPER NYAN CAT | Alive ยท +0% | 11-02 23:49 | Solscan โ |
| $NCUBED SUPER NYAN CAT | โ Stopped trading +0% | 11-02 23:46 | Solscan โ |
| $DIPD Dip Detective | Alive ยท โ3% | 11-02 23:26 | Solscan โ |
| $DIPD Dip Detective | โ Stopped trading +0% | 11-02 23:01 | Solscan โ |
| $NCUBED SUPER NYAN CAT | โ Stopped trading +0% | 11-02 22:55 | Solscan โ |
| $DIPD Dip Detective | Alive ยท +0% | 11-02 22:53 | Solscan โ |
| $DIPD Dip Detective | โ Stopped trading +0% | 11-02 22:44 | Solscan โ |
| $DIPD Dip Detective | โ Stopped trading +0% | 11-02 22:20 | Solscan โ |
| $DIPD Dip Detective | โ Stopped trading +0% | 11-02 22:17 | Solscan โ |
| $DIPD Dip Detective | โ Stopped trading +0% | 11-02 18:52 | Solscan โ |
| $DIPD Dip Detective | โ Stopped trading +0% | 11-02 18:49 | Solscan โ |
A pattern in public on-chain data, not a claim about who is behind these coins or what they intended.
GORZ grades are automatic checks of on-chain data at one moment. They can be wrong, and nothing here is financial advice. All coin checks ยท How to spot a rug ยท Safety guides ยท Arcade ยท Rug or Rocket ยท Paper trading