π΅ OP-5E406B
Coins GORZ linked to one launch team Β· last seen 2026-11-14 05:27
429coins launched
180with a 1-hour result
83%of those died
What "died" means here
Within an hour of GORZ's check, the coin either fell 80%+, or stopped trading for 30+ minutes while worth under $6K. Coins GORZ could not get a result for are left out. In the 180 coins below, 149 died: 0 fell 80%+ and 149 stopped trading.
Coins with a result
| Coin | 1 hour | Checked (UTC) | Chain |
|---|---|---|---|
| $BLINDAPE β¬ | β Stopped trading β28% | 11-13 08:44 | Solscan β |
| $kneeon kneeon | β Stopped trading β27% | 11-13 07:34 | Solscan β |
| $BIP Breast In Peace | β Stopped trading β28% | 11-13 05:49 | Solscan β |
| $JF Jensen Fans | β Stopped trading β30% | 11-13 05:31 | Solscan β |
| $ANCUM ANCUM | β Stopped trading β27% | 11-13 05:14 | Solscan β |
| $kneegrow kneegrow | β Stopped trading β31% | 11-13 05:04 | Solscan β |
| $TIMCOCK Tim Cock | β Stopped trading β13% | 11-13 04:45 | Solscan β |
| $knee hao knee hao | β Stopped trading β34% | 11-13 04:35 | Solscan β |
| $JM Jensen Meow | β Stopped trading β31% | 11-13 03:34 | Solscan β |
| $CPC chinese plumber cat | β Stopped trading β32% | 11-13 02:43 | Solscan β |
| $HB Huang Bang | β Stopped trading β35% | 11-13 02:28 | Solscan β |
| $pcf plumber cat faucet | β Stopped trading β26% | 11-13 01:39 | Solscan β |
| $Jensen Jensen Huangbutt | β Stopped trading β33% | 11-12 15:59 | Solscan β |
| $nhf ni hao faucet | β Stopped trading β29% | 11-12 15:11 | Solscan β |
| $icheated icheated | β Stopped trading β26% | 11-12 14:44 | Solscan β |
| $CK Colgate Krest | Alive Β· β31% | 11-12 14:36 | Solscan β |
| $GILLETTE Gillette Kress | β Stopped trading β40% | 11-12 14:19 | Solscan β |
| $FKH Flying Ketamine Horse | β Stopped trading β31% | 11-12 14:04 | Solscan β |
| $mf mihao faucet | β Stopped trading β30% | 11-12 09:12 | Solscan β |
| $BAG Flying Bag | β Stopped trading β31% | 11-12 08:41 | Solscan β |
| $AYAZ Justice for Ayaz Ahmed | β Stopped trading β27% | 11-12 06:49 | Solscan β |
| $WAD WhatsApp dog | β Stopped trading β30% | 11-12 05:37 | Solscan β |
| $SLING Return of Slingoor | Alive Β· β12% | 11-12 04:32 | Solscan β |
| $WDOG WhatsApp Dog | β Stopped trading β12% | 11-12 04:27 | Solscan β |
| $JLONG Jensen Long | β Stopped trading β34% | 11-12 04:03 | Solscan β |
| $so hot so hot rn | β Stopped trading β23% | 11-12 03:55 | Solscan β |
| $THB The Horny Bull | β Stopped trading β26% | 11-12 01:35 | Solscan β |
| $JG Jensen Gooner | Alive Β· β31% | 11-12 00:59 | Solscan β |
| $HORNY The Horny Bull | β Stopped trading β29% | 11-12 00:46 | Solscan β |
| $JL Jensen Long | β Stopped trading β32% | 11-12 00:41 | Solscan β |
| $bottom rock bottom | β Stopped trading β25% | 11-12 00:11 | Solscan β |
| $SEND SEND IT | β Stopped trading β27% | 11-11 19:14 | Solscan β |
| $FINGERINU FINGER INU | β Stopped trading β1% | 11-11 18:18 | Solscan β |
| $nihaokim ni hao kim | β Stopped trading +0% | 11-11 17:17 | Solscan β |
| $nihao ape ni hao ape | β Stopped trading β28% | 11-11 14:56 | Solscan β |
| $Nihaoelon nihao elon | β Stopped trading β29% | 11-11 14:48 | Solscan β |
| $ape in ape in | β Stopped trading β6% | 11-11 12:47 | Solscan β |
| $nihaotwin ni hao twin | β Stopped trading β24% | 11-11 11:17 | Solscan β |
| $nihaoguy just a nihao guy | β Stopped trading β6% | 11-11 11:15 | Solscan β |
| $ncacc nihao cat accelerationis | β Stopped trading β30% | 11-11 10:53 | Solscan β |
| $δ½ ε₯½ ni hao Ansem | β Stopped trading β25% | 11-11 03:25 | Solscan β |
| $nihaotwin ni hao twin | β Stopped trading β10% | 11-11 02:28 | Solscan β |
| $nhcacc nihao cat accelerationis | Alive Β· β24% | 11-11 01:13 | Solscan β |
| $nhcacc ni hao cat Accelerationi | Alive Β· β40% | 11-11 00:39 | Solscan β |
| $soots soots | β Stopped trading β27% | 11-10 18:27 | Solscan β |
| $ansemen ansemen | β Stopped trading β12% | 11-10 16:35 | Solscan β |
| $APEONFOMO Ape on Fomo | β Stopped trading β23% | 11-10 14:57 | Solscan β |
| $apeonfomo ape on fomo | β Stopped trading β24% | 11-10 10:39 | Solscan β |
| $Argcat The Arguing Cat | β Stopped trading β20% | 11-10 05:01 | Solscan β |
| $Niggward Niggward | β Stopped trading β29% | 11-10 03:30 | Solscan β |
| $RNT Real Nigger Tate | β Stopped trading β21% | 11-10 03:04 | Solscan β |
| $CBJ Chinese Blowjob | β Stopped trading β8% | 11-10 01:46 | Solscan β |
| $DPAWS Diamond Paws | β Stopped trading β22% | 11-10 01:37 | Solscan β |
| $GUTS Diamond Guts | Alive Β· β22% | 11-09 17:22 | Solscan β |
| $scamsey scamsey | β Stopped trading β24% | 11-09 16:56 | Solscan β |
| $DG Diamond Guts | Alive Β· β19% | 11-09 14:39 | Solscan β |
| $cacc Chinese Accelerationism | β Stopped trading β21% | 11-09 09:57 | Solscan β |
| $bottom rock bottom | β Stopped trading β21% | 11-09 08:59 | Solscan β |
| $倴 Chinese Blowjob | Alive Β· β55% | 11-09 06:57 | Solscan β |
| $SORANA SORANA | Alive Β· β20% | 11-09 06:10 | Solscan β |
| $refeuler sling refueler | β Stopped trading β22% | 11-09 05:10 | Solscan β |
| $mcinu mc inu | β Stopped trading β20% | 11-09 04:58 | Solscan β |
| $η΄’ζηΊ³ SORANA | β Stopped trading β21% | 11-09 04:19 | Solscan β |
| $organic organic inu | β Stopped trading β19% | 11-09 03:10 | Solscan β |
| $rugcycle the rug cycle | β Stopped trading β20% | 11-09 02:41 | Solscan β |
| $E-LION E-LION | β Stopped trading β21% | 11-09 02:23 | Solscan β |
| $scammy the scammy cooker | β Stopped trading β9% | 11-09 02:12 | Solscan β |
| $rock rock bottom | β Stopped trading β10% | 11-08 19:20 | Solscan β |
| $trb the rock bottom | β Stopped trading β23% | 11-08 18:46 | Solscan β |
| $rugcycle rug cycle | β Stopped trading β23% | 11-08 18:29 | Solscan β |
| $TWR The White Rug | β Stopped trading β24% | 11-08 18:19 | Solscan β |
| $douchebag The white douchebag | β Stopped trading β21% | 11-08 17:52 | Solscan β |
| $rugged just got rugged | β Stopped trading β23% | 11-08 17:40 | Solscan β |
| $firsttime first time | β Stopped trading +1% | 11-08 11:48 | Solscan β |
| $narc the narcissist | β Stopped trading β21% | 11-08 11:26 | Solscan β |
| $fp flying pill | β Stopped trading β22% | 11-08 10:32 | Solscan β |
| $firstime first time in a cafe | β Stopped trading β23% | 11-08 09:05 | Solscan β |
| $eggwhite dana eggwhite | β Stopped trading β13% | 11-08 07:54 | Solscan β |
| $MB Martian Blueberries | β Stopped trading β22% | 11-08 07:44 | Solscan β |
| $marsguy just a mars guy | β Stopped trading β30% | 11-08 06:39 | Solscan β |
| $MARSBERRY Martian Blueberry | β Stopped trading β22% | 11-08 06:32 | Solscan β |
| $JAMES James Talafreako | β Stopped trading β22% | 11-08 04:49 | Solscan β |
| $LIONALD Lionald Trump | β Stopped trading β20% | 11-08 04:27 | Solscan β |
| $GARGDANA Gargantuan Dana | β Stopped trading β25% | 11-08 02:48 | Solscan β |
| $TAC The Arguing Cat | β Stopped trading β29% | 11-08 01:53 | Solscan β |
| $GD Gargantuan Dog | β Stopped trading β18% | 11-08 01:43 | Solscan β |
| $DANAWHITE Dana White | β Stopped trading β21% | 11-08 00:17 | Solscan β |
| $GREATDANA Great Dana | β Stopped trading β22% | 11-07 21:57 | Solscan β |
| $abdool abdool al syud | β Stopped trading β21% | 11-07 21:41 | Solscan β |
| $E-Cycle E-Cycle | β Stopped trading β19% | 11-07 21:34 | Solscan β |
| $fireballs fireballs | β Stopped trading β19% | 11-07 21:25 | Solscan β |
| $chickpot chickpot | β Stopped trading β22% | 11-07 20:56 | Solscan β |
| $TRUNK Donald Trunk | β Stopped trading β23% | 11-07 20:34 | Solscan β |
| $BTS Big Titty Scammer | Alive Β· β23% | 11-07 20:24 | Solscan β |
| $scamao scamao | β Stopped trading β20% | 11-07 19:52 | Solscan β |
| $1dream $1 and a dream | Alive Β· β0% | 11-07 19:07 | Solscan β |
| $scammers scamfluencers | β Stopped trading β21% | 11-07 18:52 | Solscan β |
| $DFA Demonic Flight Attendant | β Stopped trading β27% | 11-07 11:23 | Solscan β |
| $Baller Ansem the Baller | Alive Β· β19% | 11-07 10:32 | Solscan β |
| $SOLANA SLING OBVIOUSLY LUVS A N | β Stopped trading β25% | 11-07 10:23 | Solscan β |
| $TRUNK Donald Trunk | β Stopped trading β0% | 11-07 10:11 | Solscan β |
| $DFA Demonic Flight Attendant | Alive Β· β0% | 11-07 09:52 | Solscan β |
| $DOLLAR $1 and a dream | Alive Β· β13% | 11-07 09:44 | Solscan β |
| $swole swole inu | Alive Β· β17% | 11-07 09:36 | Solscan β |
| $shit this shit running | β Stopped trading β13% | 11-07 08:51 | Solscan β |
| $E-TUSK Elon Tusk | β Stopped trading β10% | 11-07 07:29 | Solscan β |
| $FREESEM Free Ansem | β Stopped trading β22% | 11-07 07:24 | Solscan β |
| $scamsey scamsey | β Stopped trading β11% | 11-07 06:54 | Solscan β |
| $1DREAM $1 and a dream | Alive Β· β0% | 11-07 06:43 | Solscan β |
| $SCAM scamfluencers | β Stopped trading β12% | 11-07 06:26 | Solscan β |
| $SCAMGIGI scamgigi | β Stopped trading β27% | 11-07 04:08 | Solscan β |
| $SCAMAO scamao | β Stopped trading β20% | 11-07 02:28 | Solscan β |
| $SCAMDUVAL scamduval | β Stopped trading β21% | 11-07 02:21 | Solscan β |
| $SCAMSEY scamsey | Alive Β· β20% | 11-07 02:14 | Solscan β |
| $TRUNK Donald Trunk | β Stopped trading β18% | 11-07 01:42 | Solscan β |
| $ANSEMEN Ansemen | β Stopped trading β27% | 11-07 01:18 | Solscan β |
| $TRUNK Donald Trunk | β Stopped trading β19% | 11-07 00:55 | Solscan β |
| $E-LONG E-LONG | β Stopped trading β20% | 11-07 00:47 | Solscan β |
| $PUMPVADER Pumpvader | β Stopped trading β25% | 11-06 23:58 | Solscan β |
| $EXPOSOOR The Brown Exposoor | Alive Β· β24% | 11-06 23:42 | Solscan β |
| $MICROBILL Micro Bill | β Stopped trading β20% | 11-06 23:23 | Solscan β |
| $WΓΉkΕng ζη©Ί | β Stopped trading β25% | 11-06 23:17 | Solscan β |
| $AB Ansem Baton | Alive Β· β22% | 11-06 22:28 | Solscan β |
| $TUNGSLING Tung Slingoor | Alive Β· β22% | 11-06 21:33 | Solscan β |
| $REDVEMBER Redvember | Alive Β· β54% | 11-06 20:18 | Solscan β |
| $SAUSAGE Sling that Sausage | β Stopped trading β25% | 11-06 01:04 | Solscan β |
| $DBALLS DIAMOND BALLS | Alive Β· β27% | 11-06 00:52 | Solscan β |
| $INDIA Indian Conversation | β Stopped trading β23% | 11-05 21:58 | Solscan β |
| $DUMP Donald Dump | Alive Β· β18% | 11-05 20:56 | Solscan β |
| $NEON GTA NEON | β Stopped trading β19% | 11-05 20:41 | Solscan β |
| $RUSSELL Russell Brand | β Stopped trading β23% | 11-05 18:41 | Solscan β |
| $SLINGGUY Just a SLING Guy | β Stopped trading β26% | 11-05 16:47 | Solscan β |
| $JT Jihadi Trump | β Stopped trading β18% | 11-05 16:41 | Solscan β |
| $CHRIS Chris the Accountant | Alive Β· β19% | 11-05 16:30 | Solscan β |
| $TUTE ππ¦π₯π | β Stopped trading +0% | 11-05 09:49 | Solscan β |
| $TRUMINATI Truminati | β Stopped trading β14% | 11-05 09:17 | Solscan β |
| $UFP Unidentified Flying Pill | β Stopped trading β3% | 11-05 08:56 | Solscan β |
| $SDA Sling Defective Accelera | β Stopped trading β15% | 11-05 08:12 | Solscan β |
| $SPHYNX Sling Sphynx | β Stopped trading β16% | 11-05 08:02 | Solscan β |
| $PRESIDENT Sling for President | β Stopped trading β16% | 11-05 07:53 | Solscan β |
| $SLINGMAS Slingmas | β Stopped trading β17% | 11-05 07:46 | Solscan β |
| $SACC Slingoor Accelerationism | Alive Β· β23% | 11-05 07:29 | Solscan β |
| $SlingGuy Just a Sling Guy | β Stopped trading β25% | 11-05 06:24 | Solscan β |
| $SM Sling Mohammed | β Stopped trading β10% | 11-05 04:25 | Solscan β |
| $SlingCat SlingCat | Alive Β· β10% | 11-05 04:13 | Solscan β |
| $SLINGSHOT SLINGSHOT | β Stopped trading β10% | 11-05 03:37 | Solscan β |
| $TAS Trump Al Syed | Alive Β· β14% | 11-05 03:16 | Solscan β |
| $ANIMECAT Anime Cat | β Stopped trading β21% | 11-05 03:05 | Solscan β |
| $AS Anime Stonk | β Stopped trading β10% | 11-05 02:58 | Solscan β |
| $HBTC Hentai BTC | β Stopped trading +0% | 11-05 02:54 | Solscan β |
| $HBTC Hentai BTC | β Stopped trading β1% | 11-05 02:49 | Solscan β |
| $MPP Microsoft Pee Pee | β Stopped trading +0% | 11-05 02:42 | Solscan β |
| $CURSEIT CALL IT OR GET CURSED | β Stopped trading β24% | 11-05 02:31 | Solscan β |
| $PIKEJEW PIKAJEW | β Stopped trading β13% | 11-05 02:21 | Solscan β |
| $Microsoft Microsoft | β Stopped trading β18% | 11-05 02:14 | Solscan β |
| $TFO Trump Force One | β Stopped trading +0% | 11-05 02:08 | Solscan β |
| $MA Micro Ansem | Alive Β· β24% | 11-05 01:09 | Solscan β |
| $slopinu slop inu | β Stopped trading β16% | 11-05 00:18 | Solscan β |
| $microbill microbill | Alive Β· β14% | 11-05 00:00 | Solscan β |
| $Microsoft Microsoft | Alive Β· β18% | 11-04 23:14 | Solscan β |
| $babytrump baby trump | β Stopped trading β14% | 11-04 23:07 | Solscan β |
| $inuster inu rooster | β Stopped trading β14% | 11-04 22:08 | Solscan β |
| $TYJD Thank You JD Vance | β Stopped trading β18% | 11-04 22:03 | Solscan β |
| $Demochad Demochad | β Stopped trading β19% | 11-04 21:50 | Solscan β |
| $BB Barron Blue | β Stopped trading β14% | 11-04 21:32 | Solscan β |
| $PLAN B PLAN B | β Stopped trading β18% | 11-04 21:27 | Solscan β |
| $Democrack Democrack | β Stopped trading β19% | 11-04 20:07 | Solscan β |
| $DH Democrat House | β Stopped trading β46% | 11-04 20:00 | Solscan β |
| $Democrack Democrack | β Stopped trading β12% | 11-04 19:15 | Solscan β |
| $Demobull Demobull | β Stopped trading +0% | 11-04 18:05 | Solscan β |
| $Democrack Democrack | β Stopped trading β3% | 11-04 17:44 | Solscan β |
| $niguin niguin | β Stopped trading +0% | 11-04 17:40 | Solscan β |
| $AP Abortion Pill | β Stopped trading β13% | 11-04 17:28 | Solscan β |
| $erection erection | β Stopped trading β3% | 11-04 16:24 | Solscan β |
| $DTS Deranged Trump Syndrome | Alive Β· β14% | 11-04 05:23 | Solscan β |
| $BULLISH My pronouns are Bull/Ish | β Stopped trading +0% | 11-04 04:38 | Solscan β |
| $PLANB Plan B | β Stopped trading β16% | 11-04 04:26 | Solscan β |
| $Erection Midterm Erection | β Stopped trading β26% | 11-04 03:37 | Solscan β |
| $AMD Absolute Moron Dickhead | β Stopped trading β29% | 11-04 01:50 | Solscan β |
| $Liquinu Liquinu | β Stopped trading +0% | 11-04 00:51 | Solscan β |
A pattern in public on-chain data, not a claim about who is behind these coins or what they intended.
GORZ grades are automatic checks of on-chain data at one moment. They can be wrong, and nothing here is financial advice. All coin checks Β· How to spot a rug Β· Safety guides Β· Arcade Β· Rug or Rocket Β· Paper trading