🕵 OP-3ED3A6
Coins GORZ linked to one launch team · last seen 2026-11-19 22:41
97coins launched
15with a 1-hour result
—of those died (needs 20+ results)
What "died" means here
Within an hour of GORZ's check, the coin either fell 80%+, or stopped trading for 30+ minutes while worth under $6K. Coins GORZ could not get a result for are left out. In the 15 coins below, 11 died: 3 fell 80%+ and 8 stopped trading.
Coins with a result
| Coin | 1 hour | Checked (UTC) | Chain |
|---|---|---|---|
| $COPIUM Copium | ☠ Stopped trading +0% | 11-18 23:05 | Solscan ↗ |
| $GTA6 Vice Ape | Alive · +0% | 11-18 20:36 | Solscan ↗ |
| $VICTOR Rat victor | Alive · +0% | 11-18 20:30 | Solscan ↗ |
| $COPIUM Copium | ☠ Stopped trading +0% | 11-18 19:42 | Solscan ↗ |
| $DAISY Daisy | ☠ Fell −99.8% | 11-18 19:25 | Solscan ↗ |
| $PAIN Harry | ☠ Stopped trading +0% | 11-18 19:19 | Solscan ↗ |
| $COPIUM Copium | Alive · +0% | 11-18 19:08 | Solscan ↗ |
| $NIGGA NIGGA HOG | ☠ Stopped trading +0% | 11-18 18:24 | Solscan ↗ |
| $PEARL King tom | ☠ Stopped trading −9% | 11-18 15:26 | Solscan ↗ |
| $PEARL King tom | Alive · +0% | 11-18 15:22 | Solscan ↗ |
| $LTMH loyal to my hb | ☠ Stopped trading +0% | 11-18 14:54 | Solscan ↗ |
| $COINPZZA Coin Pizza | ☠ Fell −84% | 11-18 02:28 | Solscan ↗ |
| $COINPZZA COZZA | ☠ Stopped trading +0% | 11-18 02:27 | Solscan ↗ |
| $ymu YMU | ☠ Fell −87% | 11-18 02:07 | Solscan ↗ |
| $VLESTER V Lester | ☠ Stopped trading +0% | 11-18 01:58 | Solscan ↗ |
A pattern in public on-chain data, not a claim about who is behind these coins or what they intended.
GORZ grades are automatic checks of on-chain data at one moment. They can be wrong, and nothing here is financial advice. All coin checks · How to spot a rug · Safety guides · Arcade · Rug or Rocket · Paper trading