๐ต OP-147741
Coins GORZ linked to one launch team ยท last seen 2026-11-18 19:25
352coins launched
57with a 1-hour result
63%of those died
What "died" means here
Within an hour of GORZ's check, the coin either fell 80%+, or stopped trading for 30+ minutes while worth under $6K. Coins GORZ could not get a result for are left out. In the 57 coins below, 36 died: 1 fell 80%+ and 35 stopped trading.
Coins with a result
| Coin | 1 hour | Checked (UTC) | Chain |
|---|---|---|---|
| $AURA AURACOIN | โ Stopped trading +0% | 11-18 15:17 | Solscan โ |
| $banana banana coin | โ Stopped trading โ66% | 11-18 14:53 | Solscan โ |
| $BPCATE Looksmax CATE | โ Stopped trading +0% | 11-18 14:50 | Solscan โ |
| $SXSN 67% | โ Stopped trading +0% | 11-18 14:47 | Solscan โ |
| $BetOnBlak BetOnBlack | Alive ยท +0% | 11-18 09:05 | Solscan โ |
| $AURA AURACOIN | Alive ยท +306% | 11-18 08:58 | Solscan โ |
| $vrl VRL | Alive ยท +0% | 11-18 08:58 | Solscan โ |
| $ch chair | Alive ยท +0% | 11-18 08:54 | Solscan โ |
| $AURA AURACOIN | โ Stopped trading โ60% | 11-18 08:48 | Solscan โ |
| $Banana Banana For Scale | Alive ยท โ45% | 11-18 08:27 | Solscan โ |
| $MAYHEM Mayhem Coin | Alive ยท โ32% | 11-18 07:58 | Solscan โ |
| $gecko gecko | โ Stopped trading +0% | 11-18 07:57 | Solscan โ |
| $BAG Please Mayhem I need thi | Alive ยท โ1% | 11-18 07:50 | Solscan โ |
| $Moon it Kermit Moon it Mayhem | โ Stopped trading +0% | 11-18 07:41 | Solscan โ |
| $GTA6 GTA6 MoonBase | โ Stopped trading +0% | 11-18 07:39 | Solscan โ |
| $BUSHI Bushi Mayhem Dog | โ Stopped trading โ0% | 11-18 07:29 | Solscan โ |
| $Monster Monster Coin | โ Fell โ99.9% | 11-18 07:15 | Solscan โ |
| $COON Mayhem Please Feed me | โ Stopped trading +0% | 11-18 07:13 | Solscan โ |
| $GTAVI Official Gta VI Coin | Alive ยท +0% | 11-18 06:56 | Solscan โ |
| $UNO UNO REVERSE CARD | โ Stopped trading +0% | 11-18 06:53 | Solscan โ |
| $67 67 coin | โ Stopped trading โ0% | 11-18 06:49 | Solscan โ |
| $FOUND FOUND IT! | โ Stopped trading โ40% | 11-18 06:44 | Solscan โ |
| $SCAM Scam Mayhem | Alive ยท +0% | 11-18 06:38 | Solscan โ |
| $Pilly Pilly Pumpfun Mascot | Alive ยท โ0% | 11-18 06:25 | Solscan โ |
| $arise arise mayhem | Alive ยท โ0% | 11-18 06:22 | Solscan โ |
| $RINGS Lord of the Rings | Alive ยท +0% | 11-18 05:33 | Solscan โ |
| $GTA GTA MAYHEM HEIST COIN | โ Stopped trading +0% | 11-18 05:24 | Solscan โ |
| $LONE Lone Wolf | Alive ยท +0% | 11-18 04:58 | Solscan โ |
| $move Please move out of the w | โ Stopped trading +0% | 11-18 04:57 | Solscan โ |
| $BREATH You Take My Breath Away! | โ Stopped trading +0% | 11-18 04:49 | Solscan โ |
| $MAYHEM Lets Rob Mayem | โ Stopped trading โ4% | 11-18 04:48 | Solscan โ |
| $Grokia Grokia Mayhem Titty Coin | โ Stopped trading +0% | 11-18 04:39 | Solscan โ |
| $GOLD Gold Coin | โ Stopped trading +0% | 11-18 04:36 | Solscan โ |
| $JEWS WIN JEW ALON MAYHEM PLEASE | โ Stopped trading +0% | 11-18 04:31 | Solscan โ |
| $Robin Robinhood Coin | Alive ยท +0% | 11-18 04:13 | Solscan โ |
| $PEPE Grand Theft PEPE | โ Stopped trading +0% | 11-18 04:11 | Solscan โ |
| $CHEW CHEW MAYHEM FUCK YOU | โ Stopped trading +0% | 11-18 04:08 | Solscan โ |
| $CAPY CAPYBARA COIN | Alive ยท +3592% | 11-18 04:08 | Solscan โ |
| $JEW Jew Coin | โ Stopped trading +0% | 11-18 03:59 | Solscan โ |
| $MAYHEM MAYHEM JEW FUCK YOU | Alive ยท +0% | 11-18 03:54 | Solscan โ |
| $SHIBUINU SHIBINUMAYHEM | โ Stopped trading +0% | 11-18 03:47 | Solscan โ |
| $ber ber | โ Stopped trading +0% | 11-18 03:46 | Solscan โ |
| $MAYHEM $$$$FUCK PUMPFUN MAYHEM$ | โ Stopped trading โ73% | 11-18 03:41 | Solscan โ |
| $MayHemWHEE Mayhem Solana Wheel | Alive ยท +0% | 11-18 03:31 | Solscan โ |
| $panda MAYHEM CHINESE PANDA | Alive ยท +0% | 11-18 03:29 | Solscan โ |
| $ATM ANIME TIME MONEY | โ Stopped trading +0% | 11-18 03:24 | Solscan โ |
| $CHARITY MAYHEM CHARITY COIN | โ Stopped trading +0% | 11-18 03:23 | Solscan โ |
| $COIN 1 Last Coin | Alive ยท +0% | 11-18 03:19 | Solscan โ |
| $KITTY Kitty coin | โ Stopped trading +0% | 11-18 03:16 | Solscan โ |
| $BANANA MAYHEM BANANA | Alive ยท +0% | 11-18 03:00 | Solscan โ |
| $GTA CAT GTA VI CAT | โ Stopped trading +0% | 11-18 02:58 | Solscan โ |
| $HEIST GTAVI HEIST | โ Stopped trading +0% | 11-18 02:56 | Solscan โ |
| $LOG $LOGCOIN | โ Stopped trading +0% | 11-18 02:53 | Solscan โ |
| $UP UP | โ Stopped trading +0% | 11-18 02:27 | Solscan โ |
| $UPMAYHEM UPMAYHEM | Alive ยท +131% | 11-18 02:10 | Solscan โ |
| $MAYHEM FUCK PUMPFUN MAYHEM | โ Stopped trading +0% | 11-18 02:08 | Solscan โ |
| $nihaopo ni hao panda | โ Stopped trading +0% | 11-18 02:03 | Solscan โ |
A pattern in public on-chain data, not a claim about who is behind these coins or what they intended.
GORZ grades are automatic checks of on-chain data at one moment. They can be wrong, and nothing here is financial advice. All coin checks ยท How to spot a rug ยท Safety guides ยท Arcade ยท Rug or Rocket ยท Paper trading